2016-17 Basketball Statistics - Allegany College of Maryland
Games
29
Pts per game
87.8
FG %
42.6
3PT %
33.3
FT %
65.8
Reb per game
40.5
Ast per game
16.9
Schedule Summary | |
---|---|
Overall (Pct.) | 11-18 (.379) |
Conference (Pct.) | 7-7 (.500) |
Streak | Lost 2 |
Home | 6-6 |
Away | 5-9 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | Potomac State College of WVU | L, 71-69 |
Feb 11 | at Cecil College | W, 89-84 |
Feb 13 | Shenandoah University JV'S | W, 95-68 |
Feb 17 | College of Southern Maryland | W, 94-76 |
Feb 23 | at Garrett College | L, 81-78 |
Mar 2 | at Harford Community College | L, 78-77 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 3rd | 14 | 1st |
Points | 2546 | 2nd | 1165 | 2nd |
Points per game | 87.8 | 1st | 83.2 | 2nd |
FG made per game | 31.8 | 1st | 28.8 | 2nd |
FG attempts per game | 74.7 | 1st | 69.4 | 2nd |
FG Pct | 42.6 | 4th | 41.5 | 4th |
3PT made per game | 9.5 | 1st | 8.1 | 1st |
3PT attempts per game | 28.4 | 1st | 24.5 | 1st |
3PT Pct | 33.3 | 2nd | 32.9 | 2nd |
FT made per game | 14.5 | 3rd | 17.4 | 1st |
FT attempt per game | 22.0 | 4th | 24.5 | 4th |
FT Pct | 65.8 | 3rd | 70.8 | 1st |
Off rebounds per game | 13.7 | 4th | 10.8 | 4th |
Def rebounds per game | 26.8 | 3rd | 26.1 | 3rd |
Total rebounds per game | 40.5 | 3rd | 36.9 | 4th |
Rebound margin per game | 6.9 | 2nd | -1.2 | 4th |
Assists per game | 16.9 | 1st | 14.9 | 2nd |
Turnovers per game | 13.7 | 2nd | 13.3 | 2nd |
Steals per game | 10.6 | 2nd | 9.1 | 4th |
Blocks per game | 5.5 | 2nd | 5.1 | 2nd |
Personal fouls per game | 20.7 | 4th | 19.4 | 4th |
Points per game allowed | 80.6 | 4th | 83.1 | 4th |
Opponents' Field goal percentage | 44.1 | 4th | 45.4 | 4th |
Opponents' 3PT percentage | 32.1 | 3rd | 34.0 | 3rd |
Home Attendance | 20 | 2nd | 20 | 2nd |
Home Attendance average | 2 | 2nd | 3 | 2nd |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramon's Brooks | Fr | G | 7 | - | .9 | 0.7-1.9 | 38.5 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 1.7 |
4 | Gabe Mack | So | G | 29 | 29 | 7.1 | 4.1-11.5 | 35.9 | 1.6-4.9 | 31.5 | 3.2-4.3 | 75.8 | 13.1 |
5 | Tre' Wortham | Fr | G | 29 | 29 | 6.2 | 4.4-10.8 | 41.0 | 3.2-8.3 | 39.0 | 0.9-1.2 | 76.5 | 13.0 |
10 | Chibueze Ebinum | Fr | F | 29 | - | 4.3 | 3.3-7.2 | 45.7 | 0.8-2.4 | 31.9 | 2.3-3.0 | 77.3 | 9.7 |
11 | James Bazemore | So | G | 22 | 21 | 5.6 | 2.9-9.7 | 29.4 | 1.2-5.1 | 23.2 | 1.1-2.2 | 49.0 | 8.0 |
13 | Jaylon Myles | Fr | G | 28 | - | 3.1 | 3.1-6.4 | 49.2 | 0.5-1.7 | 29.2 | 1.7-2.5 | 66.2 | 8.5 |
15 | Marquis Roberson | Fr | G | 28 | - | 3.1 | 1.4-2.5 | 54.9 | 0.0-0.2 | 0.0 | 0.5-0.8 | 56.5 | 3.3 |
20 | Christian James | So | F | 25 | - | 3.0 | 2.2-5.4 | 41.8 | 0.3-0.8 | 40.0 | 1.0-1.9 | 54.2 | 5.8 |
22 | Willis Ibeh | Fr | G | 12 | 8 | 4.4 | 6.2-14.6 | 42.9 | 2.2-6.1 | 37.0 | 1.2-2.2 | 53.8 | 15.9 |
24 | Jacob Young | Fr | F | 20 | - | 1.4 | 1.4-3.5 | 38.6 | 1.0-2.8 | 36.4 | 0.1-0.1 | 100.0 | 3.8 |
25 | Dedan Williams | So | F | 29 | 28 | 5.9 | 3.7-7.6 | 48.2 | 0.6-1.9 | 30.9 | 2.4-3.7 | 65.4 | 10.3 |
30 | Brandon Robins | Fr | F | 8 | - | 2.4 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.8 |
35 | Jason Copman | Fr | F | 29 | 29 | 4.4 | 3.9-7.5 | 51.8 | 0.0-0.0 | - | 1.0-1.9 | 55.6 | 8.8 |
45 | Chris Robins | Fr | F | 6 | - | 1.0 | 1.2-2.0 | 58.3 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 2.8 |
Totals | 29 | 29 | 44.5 | 31.8-74.7 | 42.6 | 9.5-28.4 | 33.3 | 14.5-22.0 | 65.8 | 87.8 | |||
Opponent | 29 | 29 | 44.5 | 25.9-58.6 | 44.1 | 4.9-15.4 | 32.1 | 15.8-22.8 | 69.3 | 80.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramon's Brooks | Fr | G | 7 | - | .9 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 | 1.4 | 0.4 | 3.3 | 0.0 | 0.0 |
4 | Gabe Mack | So | G | 29 | 29 | 7.1 | 0.6 | 2.7 | 3.3 | 1.3 | 0.0 | 5.0 | 1.9 | 2.6 | 1.0 | 0.1 |
5 | Tre' Wortham | Fr | G | 29 | 29 | 6.2 | 0.5 | 1.3 | 1.8 | 1.7 | 0.0 | 2.6 | 1.3 | 1.9 | 1.0 | 0.2 |
10 | Chibueze Ebinum | Fr | F | 29 | - | 4.3 | 1.2 | 2.4 | 3.6 | 3.1 | 0.1 | 0.8 | 1.9 | 0.4 | 1.1 | 0.6 |
11 | James Bazemore | So | G | 22 | 21 | 5.6 | 0.5 | 1.9 | 2.4 | 1.7 | 0.0 | 1.6 | 1.7 | 1.0 | 1.3 | 0.2 |
13 | Jaylon Myles | Fr | G | 28 | - | 3.1 | 0.7 | 1.7 | 2.4 | 1.9 | 0.0 | 0.9 | 1.4 | 0.7 | 1.5 | 0.2 |
15 | Marquis Roberson | Fr | G | 28 | - | 3.1 | 1.0 | 1.9 | 2.9 | 1.9 | 0.0 | 1.8 | 0.8 | 2.1 | 1.4 | 0.4 |
20 | Christian James | So | F | 25 | - | 3.0 | 2.3 | 2.8 | 5.1 | 2.5 | 0.1 | 0.8 | 1.0 | 0.8 | 1.0 | 0.4 |
22 | Willis Ibeh | Fr | G | 12 | 8 | 4.4 | 4.0 | 7.1 | 11.1 | 2.8 | 0.1 | 2.3 | 1.4 | 1.6 | 1.8 | 1.3 |
24 | Jacob Young | Fr | F | 20 | - | 1.4 | 0.3 | 0.3 | 0.6 | 0.5 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 |
25 | Dedan Williams | So | F | 29 | 28 | 5.9 | 2.0 | 3.2 | 5.2 | 2.5 | 0.1 | 1.7 | 1.7 | 1.0 | 0.9 | 1.4 |
30 | Brandon Robins | Fr | F | 8 | - | 2.4 | 0.3 | 1.0 | 1.3 | 1.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
35 | Jason Copman | Fr | F | 29 | 29 | 4.4 | 3.1 | 6.2 | 9.3 | 2.6 | 0.1 | 0.9 | 1.4 | 0.7 | 1.0 | 1.6 |
45 | Chris Robins | Fr | F | 6 | - | 1.0 | 1.0 | 0.7 | 1.7 | 2.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Totals | 29 | 29 | 44.5 | 13.7 | 26.8 | 40.5 | 20.7 | 0.3 | 16.9 | 13.7 | 1.2 | 10.6 | 5.5 | |||
Opponent | 29 | 29 | 44.5 | 10.7 | 23.0 | 33.7 | 11.2 | 0.2 | 11.6 | 13.4 | 0.9 | 5.3 | 2.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramon's Brooks | Fr | G | 7 | - | 6 | 5-13 | 38.5 | 2-4 | 50.0 | 0-0 | - | 12 |
4 | Gabe Mack | So | G | 29 | 29 | 205 | 120-334 | 35.9 | 45-143 | 31.5 | 94-124 | 75.8 | 379 |
5 | Tre' Wortham | Fr | G | 29 | 29 | 179 | 128-312 | 41.0 | 94-241 | 39.0 | 26-34 | 76.5 | 376 |
10 | Chibueze Ebinum | Fr | F | 29 | - | 126 | 95-208 | 45.7 | 22-69 | 31.9 | 68-88 | 77.3 | 280 |
11 | James Bazemore | So | G | 22 | 21 | 124 | 63-214 | 29.4 | 26-112 | 23.2 | 24-49 | 49.0 | 176 |
13 | Jaylon Myles | Fr | G | 28 | - | 86 | 88-179 | 49.2 | 14-48 | 29.2 | 47-71 | 66.2 | 237 |
15 | Marquis Roberson | Fr | G | 28 | - | 86 | 39-71 | 54.9 | 0-5 | 0.0 | 13-23 | 56.5 | 91 |
20 | Christian James | So | F | 25 | - | 75 | 56-134 | 41.8 | 8-20 | 40.0 | 26-48 | 54.2 | 146 |
22 | Willis Ibeh | Fr | G | 12 | 8 | 53 | 75-175 | 42.9 | 27-73 | 37.0 | 14-26 | 53.8 | 191 |
24 | Jacob Young | Fr | F | 20 | - | 27 | 27-70 | 38.6 | 20-55 | 36.4 | 1-1 | 100.0 | 75 |
25 | Dedan Williams | So | F | 29 | 28 | 171 | 106-220 | 48.2 | 17-55 | 30.9 | 70-107 | 65.4 | 299 |
30 | Brandon Robins | Fr | F | 8 | - | 19 | 1-5 | 20.0 | 0-0 | - | 4-8 | 50.0 | 6 |
35 | Jason Copman | Fr | F | 29 | 29 | 128 | 113-218 | 51.8 | 0-0 | - | 30-54 | 55.6 | 256 |
45 | Chris Robins | Fr | F | 6 | - | 6 | 7-12 | 58.3 | 0-0 | - | 3-5 | 60.0 | 17 |
Totals | 29 | 29 | 1291 | 923-2165 | 42.6 | 275-825 | 33.3 | 420-638 | 65.8 | 2546 | |||
Opponent | 29 | 29 | 1291 | 750-1700 | 44.1 | 143-446 | 32.1 | 459-662 | 69.3 | 2336 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramon's Brooks | Fr | G | 7 | - | 6 | 2 | 3 | 5 | 1 | 0 | 10 | 3 | 3.3 | 0 | 0 |
4 | Gabe Mack | So | G | 29 | 29 | 205 | 17 | 78 | 95 | 38 | 0 | 146 | 56 | 2.6 | 30 | 3 |
5 | Tre' Wortham | Fr | G | 29 | 29 | 179 | 14 | 38 | 52 | 49 | 0 | 74 | 38 | 1.9 | 29 | 7 |
10 | Chibueze Ebinum | Fr | F | 29 | - | 126 | 35 | 69 | 104 | 89 | 4 | 23 | 56 | 0.4 | 33 | 16 |
11 | James Bazemore | So | G | 22 | 21 | 124 | 10 | 42 | 52 | 37 | 0 | 36 | 37 | 1.0 | 29 | 4 |
13 | Jaylon Myles | Fr | G | 28 | - | 86 | 19 | 47 | 66 | 54 | 0 | 26 | 40 | 0.7 | 42 | 5 |
15 | Marquis Roberson | Fr | G | 28 | - | 86 | 28 | 52 | 80 | 53 | 0 | 49 | 23 | 2.1 | 39 | 10 |
20 | Christian James | So | F | 25 | - | 75 | 58 | 70 | 128 | 62 | 2 | 20 | 26 | 0.8 | 24 | 11 |
22 | Willis Ibeh | Fr | G | 12 | 8 | 53 | 48 | 85 | 133 | 34 | 1 | 28 | 17 | 1.6 | 21 | 16 |
24 | Jacob Young | Fr | F | 20 | - | 27 | 5 | 7 | 12 | 9 | - | 2 | 2 | 1.0 | 2 | 1 |
25 | Dedan Williams | So | F | 29 | 28 | 171 | 57 | 94 | 151 | 73 | 2 | 49 | 50 | 1.0 | 27 | 42 |
30 | Brandon Robins | Fr | F | 8 | - | 19 | 2 | 8 | 10 | 11 | 0 | 2 | 2 | 1.0 | 1 | 0 |
35 | Jason Copman | Fr | F | 29 | 29 | 128 | 90 | 179 | 269 | 75 | 2 | 26 | 40 | 0.7 | 29 | 45 |
45 | Chris Robins | Fr | F | 6 | - | 6 | 6 | 4 | 10 | 14 | - | 0 | 3 | 0.0 | 0 | 0 |
Totals | 29 | 29 | 1291 | 397 | 778 | 1175 | 599 | 8 | 491 | 396 | 1.2 | 306 | 160 | |||
Opponent | 29 | 29 | 1291 | 310 | 666 | 976 | 324 | 5 | 335 | 388 | 0.9 | 153 | 77 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramon's Brooks | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
4 | Gabe Mack | So | G | 14 | 14 | 8.2 | 3.5-10.8 | 32.5 | 1.4-4.1 | 32.8 | 4.1-5.4 | 77.3 | 12.5 |
5 | Tre' Wortham | Fr | G | 14 | 14 | 6.5 | 3.9-9.9 | 39.1 | 2.6-7.4 | 35.9 | 1.6-2.0 | 78.6 | 11.9 |
10 | Chibueze Ebinum | Fr | F | 14 | - | 5.7 | 3.1-6.6 | 47.3 | 0.9-2.2 | 38.7 | 2.7-3.1 | 88.4 | 9.9 |
11 | James Bazemore | So | G | 11 | 10 | 8.4 | 2.6-9.8 | 26.9 | 0.8-4.7 | 17.3 | 1.5-2.8 | 54.8 | 7.6 |
13 | Jaylon Myles | Fr | G | 13 | - | 3.1 | 3.8-7.2 | 52.1 | 0.5-1.5 | 31.6 | 1.8-2.5 | 72.7 | 9.8 |
15 | Marquis Roberson | Fr | G | 13 | - | 4.5 | 1.3-2.5 | 51.5 | 0.0-0.2 | 0.0 | 0.4-0.8 | 50.0 | 3.0 |
20 | Christian James | So | F | 10 | - | 3.2 | 1.6-5.0 | 32.0 | 0.1-0.7 | 14.3 | 1.0-1.7 | 58.8 | 4.3 |
22 | Willis Ibeh | Fr | G | 4 | 4 | 1.0 | 7.8-17.0 | 45.6 | 3.0-7.2 | 41.4 | 2.2-3.5 | 64.3 | 20.8 |
24 | Jacob Young | Fr | F | 10 | - | 1.7 | 0.8-2.2 | 36.4 | 0.8-2.0 | 40.0 | 0.0-0.0 | - | 2.4 |
25 | Dedan Williams | So | F | 14 | 14 | 6.9 | 3.9-7.3 | 52.9 | 0.6-1.6 | 40.9 | 3.1-4.8 | 65.7 | 11.5 |
30 | Brandon Robins | Fr | F | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Jason Copman | Fr | F | 14 | 14 | 5.6 | 3.7-7.9 | 47.3 | 0.0-0.0 | - | 1.1-1.8 | 64.0 | 8.6 |
45 | Chris Robins | Fr | F | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 14 | 14 | 50.7 | 28.8-69.4 | 41.5 | 8.1-24.5 | 32.9 | 17.4-24.5 | 70.8 | 83.2 | |||
Opponent | 14 | 14 | 50.7 | 30.9-67.9 | 45.4 | 5.9-17.4 | 34.0 | 16.1-23.6 | 68.5 | 83.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramon's Brooks | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
4 | Gabe Mack | So | G | 14 | 14 | 8.2 | 0.6 | 3.0 | 3.6 | 1.3 | 0.0 | 5.4 | 2.1 | 2.6 | 1.4 | 0.1 |
5 | Tre' Wortham | Fr | G | 14 | 14 | 6.5 | 0.2 | 1.5 | 1.7 | 1.6 | 0.0 | 2.4 | 1.1 | 2.2 | 0.9 | 0.2 |
10 | Chibueze Ebinum | Fr | F | 14 | - | 5.7 | 0.9 | 2.3 | 3.1 | 3.6 | 0.3 | 0.7 | 2.0 | 0.4 | 0.9 | 0.6 |
11 | James Bazemore | So | G | 11 | 10 | 8.4 | 0.3 | 2.2 | 2.5 | 1.3 | 0.0 | 1.5 | 1.9 | 0.8 | 1.3 | 0.1 |
13 | Jaylon Myles | Fr | G | 13 | - | 3.1 | 0.7 | 1.8 | 2.5 | 1.8 | 0.0 | 0.8 | 1.5 | 0.5 | 1.3 | 0.1 |
15 | Marquis Roberson | Fr | G | 13 | - | 4.5 | 1.0 | 2.1 | 3.1 | 1.8 | 0.0 | 1.2 | 0.8 | 1.6 | 1.3 | 0.3 |
20 | Christian James | So | F | 10 | - | 3.2 | 1.9 | 3.0 | 4.9 | 2.7 | 0.1 | 0.8 | 1.3 | 0.6 | 0.9 | 0.5 |
22 | Willis Ibeh | Fr | G | 4 | 4 | 1.0 | 4.3 | 8.8 | 13.0 | 3.0 | 0.3 | 1.8 | 1.8 | 1.0 | 1.3 | 3.0 |
24 | Jacob Young | Fr | F | 10 | - | 1.7 | 0.2 | 0.3 | 0.5 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Dedan Williams | So | F | 14 | 14 | 6.9 | 1.9 | 2.4 | 4.4 | 2.8 | 0.1 | 1.7 | 1.7 | 1.0 | 0.6 | 1.1 |
30 | Brandon Robins | Fr | F | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
35 | Jason Copman | Fr | F | 14 | 14 | 5.6 | 2.5 | 6.5 | 9.0 | 2.5 | 0.0 | 0.7 | 1.1 | 0.6 | 1.0 | 1.5 |
45 | Chris Robins | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Totals | 14 | 14 | 50.7 | 10.8 | 26.1 | 36.9 | 19.4 | 0.4 | 14.9 | 13.3 | 1.1 | 9.1 | 5.1 | |||
Opponent | 14 | 14 | 50.7 | 11.8 | 26.4 | 38.1 | 12.4 | 0.1 | 12.1 | 12.9 | 0.9 | 5.6 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramon's Brooks | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Gabe Mack | So | G | 14 | 14 | 115 | 49-151 | 32.5 | 19-58 | 32.8 | 58-75 | 77.3 | 175 |
5 | Tre' Wortham | Fr | G | 14 | 14 | 91 | 54-138 | 39.1 | 37-103 | 35.9 | 22-28 | 78.6 | 167 |
10 | Chibueze Ebinum | Fr | F | 14 | - | 80 | 44-93 | 47.3 | 12-31 | 38.7 | 38-43 | 88.4 | 138 |
11 | James Bazemore | So | G | 11 | 10 | 92 | 29-108 | 26.9 | 9-52 | 17.3 | 17-31 | 54.8 | 84 |
13 | Jaylon Myles | Fr | G | 13 | - | 40 | 49-94 | 52.1 | 6-19 | 31.6 | 24-33 | 72.7 | 128 |
15 | Marquis Roberson | Fr | G | 13 | - | 59 | 17-33 | 51.5 | 0-2 | 0.0 | 5-10 | 50.0 | 39 |
20 | Christian James | So | F | 10 | - | 32 | 16-50 | 32.0 | 1-7 | 14.3 | 10-17 | 58.8 | 43 |
22 | Willis Ibeh | Fr | G | 4 | 4 | 4 | 31-68 | 45.6 | 12-29 | 41.4 | 9-14 | 64.3 | 83 |
24 | Jacob Young | Fr | F | 10 | - | 17 | 8-22 | 36.4 | 8-20 | 40.0 | 0-0 | - | 24 |
25 | Dedan Williams | So | F | 14 | 14 | 97 | 54-102 | 52.9 | 9-22 | 40.9 | 44-67 | 65.7 | 161 |
30 | Brandon Robins | Fr | F | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
35 | Jason Copman | Fr | F | 14 | 14 | 79 | 52-110 | 47.3 | 0-0 | - | 16-25 | 64.0 | 120 |
45 | Chris Robins | Fr | F | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 710 | 403-971 | 41.5 | 113-343 | 32.9 | 243-343 | 70.8 | 1165 | |||
Opponent | 14 | 14 | 710 | 432-951 | 45.4 | 83-244 | 34.0 | 226-330 | 68.5 | 1164 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramon's Brooks | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
4 | Gabe Mack | So | G | 14 | 14 | 115 | 9 | 42 | 51 | 18 | 0 | 75 | 29 | 2.6 | 19 | 1 |
5 | Tre' Wortham | Fr | G | 14 | 14 | 91 | 3 | 21 | 24 | 23 | 0 | 33 | 15 | 2.2 | 12 | 3 |
10 | Chibueze Ebinum | Fr | F | 14 | - | 80 | 12 | 32 | 44 | 51 | 4 | 10 | 28 | 0.4 | 13 | 8 |
11 | James Bazemore | So | G | 11 | 10 | 92 | 3 | 24 | 27 | 14 | 0 | 16 | 21 | 0.8 | 14 | 1 |
13 | Jaylon Myles | Fr | G | 13 | - | 40 | 9 | 24 | 33 | 23 | 0 | 10 | 19 | 0.5 | 17 | 1 |
15 | Marquis Roberson | Fr | G | 13 | - | 59 | 13 | 27 | 40 | 23 | 0 | 16 | 10 | 1.6 | 17 | 4 |
20 | Christian James | So | F | 10 | - | 32 | 19 | 30 | 49 | 27 | 1 | 8 | 13 | 0.6 | 9 | 5 |
22 | Willis Ibeh | Fr | G | 4 | 4 | 4 | 17 | 35 | 52 | 12 | 1 | 7 | 7 | 1.0 | 5 | 12 |
24 | Jacob Young | Fr | F | 10 | - | 17 | 2 | 3 | 5 | 1 | - | 0 | 0 | - | 0 | 0 |
25 | Dedan Williams | So | F | 14 | 14 | 97 | 27 | 34 | 61 | 39 | 1 | 24 | 24 | 1.0 | 8 | 15 |
30 | Brandon Robins | Fr | F | 2 | - | 2 | 0 | 1 | 1 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
35 | Jason Copman | Fr | F | 14 | 14 | 79 | 35 | 91 | 126 | 35 | 0 | 10 | 16 | 0.6 | 14 | 21 |
45 | Chris Robins | Fr | F | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Totals | 14 | 14 | 710 | 151 | 366 | 517 | 271 | 6 | 209 | 186 | 1.1 | 128 | 71 | |||
Opponent | 14 | 14 | 710 | 165 | 369 | 534 | 174 | 2 | 170 | 181 | 0.9 | 78 | 41 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 4 | at Pennsylvania Highlands Community College | L, 2-0 | 51-107 | 47.7 | 18-48 | 37.5 | 10-20 | 50.0 | 29 | 37 | 66 | 34 | 19 | 18 | 5 | 24 | 130 |
Nov 7 | Isaiah Christopher Academy | W, 113-106 | 41-98 | 41.8 | 8-34 | 23.5 | 23-36 | 63.9 | 16 | 30 | 46 | 14 | 15 | 15 | 9 | 27 | 113 |
Nov 11 | vs. CC of Allegheny County-Allegheny | L, 84-72 | 23-77 | 29.9 | 11-36 | 30.6 | 15-32 | 46.9 | 22 | 24 | 46 | 10 | 18 | 6 | 4 | 21 | 72 |
Nov 12 | vs. Butler County Community College - PA | L, 2-0 | 37-95 | 38.9 | 10-29 | 34.5 | 4-9 | 44.4 | 23 | 28 | 51 | 21 | 15 | 21 | 5 | 25 | 88 |
Nov 16 | Garrett College | L, 100-88 | 35-82 | 42.7 | 8-27 | 29.6 | 10-14 | 71.4 | 14 | 21 | 35 | 17 | 12 | 6 | 8 | 30 | 88 |
Nov 21 | at Hagerstown Community College | L, 2-0 | 22-57 | 38.6 | 11-21 | 52.4 | 23-29 | 79.3 | 8 | 25 | 33 | 12 | 13 | 8 | 8 | 20 | 78 |
Nov 26 | vs. Monroe College | L, 2-0 | 23-56 | 41.1 | 11-30 | 36.7 | 26-38 | 68.4 | 15 | 21 | 36 | 6 | 13 | 6 | 1 | 28 | 83 |
Nov 30 | at Butler County Community College - PA | L, 2-0 | 43-87 | 49.4 | 8-28 | 28.6 | 10-15 | 66.7 | 20 | 30 | 50 | 16 | 15 | 22 | 3 | 18 | 104 |
Dec 2 | Butler County Community College - PA | L, 2-0 | 39-80 | 48.8 | 11-30 | 36.7 | 7-13 | 53.8 | 17 | 32 | 49 | 32 | 11 | 9 | 2 | 23 | 96 |
Dec 3 | Community College of Beaver County | L, 2-0 | 47-86 | 54.7 | 19-42 | 45.2 | 8-11 | 72.7 | 15 | 28 | 43 | 32 | 11 | 9 | 2 | 23 | 121 |
Dec 5 | at College of Southern Maryland | L, 94-85 | 32-65 | 49.2 | 11-25 | 44.0 | 10-18 | 55.6 | 9 | 33 | 42 | 21 | 14 | 6 | 5 | 29 | 85 |
Dec 7 | at Frederick Community College | L, 76-71 | 25-74 | 33.8 | 10-34 | 29.4 | 11-16 | 68.8 | 9 | 28 | 37 | 14 | 10 | 9 | 9 | 17 | 71 |
Jan 7 | CCBC Catonsville | L, 67-58 | 21-73 | 28.8 | 2-26 | 7.7 | 11-22 | 50.0 | 22 | 26 | 48 | 10 | 14 | 9 | 3 | 17 | 58 |
Jan 9 | at Shenandoah University JV'S | W, 76-74 | 32-80 | 40.0 | 8-31 | 25.8 | 4-9 | 44.4 | 14 | 25 | 39 | 10 | 15 | 15 | 4 | 23 | 76 |
Jan 11 | Anne Arundel Community College | W, 100-95 | 37-67 | 55.2 | 10-23 | 43.5 | 16-24 | 66.7 | 6 | 27 | 33 | 21 | 12 | 7 | 6 | 18 | 100 |
Jan 13 | Prince George's Community College | L, 88-76 | 23-61 | 37.7 | 7-23 | 30.4 | 23-26 | 88.5 | 6 | 13 | 19 | 8 | 12 | 5 | 3 | 18 | 76 |
Jan 18 | Chesapeake College | W, 100-90 | 34-78 | 43.6 | 5-19 | 26.3 | 27-37 | 73.0 | 10 | 33 | 43 | 22 | 15 | 15 | 5 | 24 | 100 |
Jan 21 | at Baltimore City Community College | W, 73-71 | 29-69 | 42.0 | 6-22 | 27.3 | 9-21 | 42.9 | 16 | 25 | 41 | 11 | 17 | 12 | 3 | 16 | 73 |
Jan 25 | at CCBC Dundalk | W, 83-77 | 29-76 | 38.2 | 6-24 | 25.0 | 19-21 | 90.5 | 13 | 29 | 42 | 22 | 7 | 8 | 6 | 15 | 83 |
Jan 28 | at Howard Community College | W, 101-92 | 31-65 | 47.7 | 10-25 | 40.0 | 29-36 | 80.6 | 15 | 24 | 39 | 12 | 18 | 7 | 2 | 17 | 101 |
Jan 30 | at Potomac State College of WVU | L, 89-85 | 28-68 | 41.2 | 14-39 | 35.9 | 15-22 | 68.2 | 14 | 19 | 33 | 20 | 14 | 6 | 6 | 24 | 85 |
Feb 1 | Montgomery College (MD) | W, 93-76 | 30-70 | 42.9 | 15-31 | 48.4 | 18-25 | 72.0 | 8 | 27 | 35 | 17 | 16 | 17 | 7 | 20 | 93 |
Feb 3 | at Harford Community College | L, 87-70 | 26-72 | 36.1 | 4-22 | 18.2 | 14-20 | 70.0 | 8 | 31 | 39 | 6 | 15 | 7 | 1 | 14 | 70 |
Feb 9 | Potomac State College of WVU | L, 71-69 | 26-54 | 48.1 | 7-13 | 53.8 | 10-17 | 58.8 | 7 | 21 | 28 | 19 | 11 | 8 | 17 | 19 | 69 |
Feb 11 | at Cecil College | W, 89-84 | 29-62 | 46.8 | 8-21 | 38.1 | 23-34 | 67.6 | 7 | 24 | 31 | 16 | 11 | 12 | 5 | 16 | 89 |
