2018-19 Basketball Statistics - Anne Arundel Community College
Games
24
Pts per game
75.4
FG %
46.7
3PT %
31.9
FT %
69.8
Reb per game
40.8
Ast per game
14.0
Schedule Summary | |
---|---|
Overall (Pct.) | 9-15 (.375) |
Conference (Pct.) | 4-10 (.286) |
Streak | Lost 3 |
Home | 5-4 |
Away | 3-9 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 25 | at College of Southern Maryland | L, 77-62 |
Jan 30 | at Howard Community College | L, 81-64 |
Jan 31 | Delaware Technical Community College | W, 71-53 |
Feb 5 | at CCBC Dundalk | L, 2-0 |
Feb 9 | Northern Virginia Community College | L, 78-74 |
Feb 11 | at Naval Acadamy JV | L, 89-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 2nd | 14 | 1st |
Points | 1810 | 4th | 971 | 4th |
Points per game | 75.4 | 4th | 69.4 | 5th |
FG made per game | 28.3 | 4th | 25.1 | 5th |
FG attempts per game | 60.5 | 6th | 59.8 | 6th |
FG Pct | 46.7 | 2nd | 41.9 | 4th |
3PT made per game | 5.4 | 6th | 5.3 | 6th |
3PT attempts per game | 17.0 | 6th | 17.5 | 6th |
3PT Pct | 31.9 | 4th | 30.2 | 5th |
FT made per game | 13.5 | 1st | 14.1 | 1st |
FT attempt per game | 19.3 | 2nd | 20.4 | 2nd |
FT Pct | 69.8 | 3rd | 69.1 | 2nd |
Off rebounds per game | 14.5 | 2nd | 13.6 | 1st |
Def rebounds per game | 26.4 | 3rd | 24.1 | 5th |
Total rebounds per game | 40.8 | 2nd | 37.6 | 3rd |
Rebound margin per game | 8.4 | 2nd | -0.1 | 3rd |
Assists per game | 14.0 | 5th | 13.3 | 5th |
Turnovers per game | 15.4 | 3rd | 16.9 | 6th |
Steals per game | 7.4 | 4th | 6.6 | 4th |
Blocks per game | 3.3 | 2nd | 3.2 | 5th |
Personal fouls per game | 16.5 | 6th | 15.7 | 6th |
Points per game allowed | 75.7 | 2nd | 76.6 | 1st |
Opponents' Field goal percentage | 42.6 | 2nd | 43.6 | 2nd |
Opponents' 3PT percentage | 32.5 | 3rd | 31.2 | 3rd |
Home Attendance | 576 | 2nd | 400 | 2nd |
Home Attendance average | 64 | 2nd | 67 | 2nd |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Aaron McGriff | Fr. | 12 | - | 10.3 | 0.9-3.0 | 30.6 | 0.3-0.9 | 36.4 | 0.8-0.9 | 81.8 | 2.9 | |
24 | Dayvon Cuffey | So. | F | 24 | 24 | 29.9 | 7.5-14.0 | 53.9 | 1.1-3.8 | 29.7 | 2.6-4.1 | 63.3 | 18.8 |
30 | Walter Tolliver | So. | PG | 24 | 24 | 29.3 | 2.6-6.6 | 39.6 | 0.7-2.2 | 30.2 | 2.0-2.6 | 77.8 | 8.0 |
32 | Jacoby Rojas | So. | F | 24 | 24 | 31.4 | 6.7-14.2 | 46.9 | 1.5-4.2 | 36.0 | 2.8-3.7 | 77.3 | 17.7 |
33 | Clinton Smith | So. | G/F | 21 | 19 | 23.7 | 2.4-6.1 | 38.8 | 1.2-3.8 | 31.6 | 1.1-1.1 | 100.0 | 7.0 |
40 | Matthew Kern | Fr. | G | 19 | - | 5.4 | 0.3-1.4 | 23.1 | 0.1-0.6 | 18.2 | 0.3-0.5 | 50.0 | 1.0 |
42 | Joseph Chase | Fr. | G | 24 | 5 | 19.5 | 1.6-3.9 | 40.9 | 0.4-1.5 | 28.6 | 1.3-2.0 | 66.7 | 4.9 |
44 | Deondre McNeill | So. | C | 24 | 24 | 31.2 | 3.9-7.1 | 55.0 | 0.2-0.3 | 50.0 | 2.2-3.1 | 73.0 | 10.3 |
45 | Conor McAdams | Fr. | SF | 16 | - | 8.4 | 0.8-1.9 | 40.0 | 0.1-0.5 | 25.0 | 0.2-0.4 | 57.1 | 1.9 |
50 | Chase Russell | Fr. | 10 | - | 3.1 | 0.1-0.2 | 50.0 | 0.1-0.1 | 100.0 | 0.1-0.2 | 50.0 | 0.4 | |
Olasunkanmi Fakeye | Fr. | 6 | - | 9.8 | 0.7-2.2 | 30.8 | 0.0-0.2 | 0.0 | 0.2-0.7 | 25.0 | 1.5 | ||
Totals | 24 | 24 | 197.5 | 28.3-60.5 | 46.7 | 5.4-17.0 | 31.9 | 13.5-19.3 | 69.8 | 75.4 | |||
Opponent | 24 | 24 | 197.5 | 24.5-57.7 | 42.6 | 6.8-21.0 | 32.5 | 10.9-17.2 | 63.6 | 75.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Aaron McGriff | Fr. | 12 | - | 10.3 | 0.3 | 0.8 | 1.0 | 0.8 | - | 1.1 | 0.8 | 1.4 | 0.4 | 0.1 | |
24 | Dayvon Cuffey | So. | F | 24 | 24 | 29.9 | 2.8 | 6.1 | 9.0 | 2.6 | 0.1 | 2.2 | 2.1 | 1.0 | 1.2 | 0.5 |
30 | Walter Tolliver | So. | PG | 24 | 24 | 29.3 | 0.8 | 2.1 | 2.9 | 2.3 | 0.0 | 3.3 | 2.7 | 1.2 | 1.5 | 0.1 |
32 | Jacoby Rojas | So. | F | 24 | 24 | 31.4 | 2.3 | 4.2 | 6.4 | 2.1 | 0.0 | 2.5 | 2.3 | 1.1 | 1.0 | 0.5 |
33 | Clinton Smith | So. | G/F | 21 | 19 | 23.7 | 1.0 | 3.0 | 3.9 | 2.8 | 0.0 | 2.5 | 2.1 | 1.2 | 1.0 | 0.0 |
40 | Matthew Kern | Fr. | G | 19 | - | 5.4 | 0.2 | 0.5 | 0.6 | 0.6 | - | 0.3 | 0.3 | 0.8 | 0.3 | 0.1 |
42 | Joseph Chase | Fr. | G | 24 | 5 | 19.5 | 1.6 | 2.4 | 4.0 | 1.7 | 0.0 | 1.0 | 1.0 | 1.1 | 0.9 | 0.1 |
44 | Deondre McNeill | So. | C | 24 | 24 | 31.2 | 3.8 | 5.1 | 8.9 | 2.1 | - | 0.7 | 2.2 | 0.3 | 0.7 | 1.8 |
45 | Conor McAdams | Fr. | SF | 16 | - | 8.4 | 0.6 | 0.8 | 1.4 | 0.4 | - | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 |
50 | Chase Russell | Fr. | 10 | - | 3.1 | 0.4 | 0.3 | 0.7 | 0.2 | - | 0.2 | 0.1 | 2.0 | 0.0 | 0.0 | |
Olasunkanmi Fakeye | Fr. | 6 | - | 9.8 | 0.3 | 0.7 | 1.0 | 1.5 | 0.2 | 0.0 | 0.7 | 0.0 | 0.0 | 0.2 | ||
Totals | 24 | 24 | 197.5 | 14.5 | 26.4 | 40.8 | 16.5 | 0.4 | 14.0 | 15.4 | 0.9 | 7.4 | 3.3 | |||
Opponent | 24 | 24 | 197.5 | 10.5 | 22.0 | 32.4 | 14.0 | 0.5 | 12.2 | 12.9 | 0.9 | 8.3 | 1.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Aaron McGriff | Fr. | 12 | - | 124 | 11-36 | 30.6 | 4-11 | 36.4 | 9-11 | 81.8 | 35 | |
24 | Dayvon Cuffey | So. | F | 24 | 24 | 718 | 181-336 | 53.9 | 27-91 | 29.7 | 62-98 | 63.3 | 451 |
30 | Walter Tolliver | So. | PG | 24 | 24 | 704 | 63-159 | 39.6 | 16-53 | 30.2 | 49-63 | 77.8 | 191 |
32 | Jacoby Rojas | So. | F | 24 | 24 | 753 | 160-341 | 46.9 | 36-100 | 36.0 | 68-88 | 77.3 | 424 |
33 | Clinton Smith | So. | G/F | 21 | 19 | 497 | 50-129 | 38.8 | 25-79 | 31.6 | 23-23 | 100.0 | 148 |
40 | Matthew Kern | Fr. | G | 19 | - | 103 | 6-26 | 23.1 | 2-11 | 18.2 | 5-10 | 50.0 | 19 |
42 | Joseph Chase | Fr. | G | 24 | 5 | 467 | 38-93 | 40.9 | 10-35 | 28.6 | 32-48 | 66.7 | 118 |
44 | Deondre McNeill | So. | C | 24 | 24 | 749 | 94-171 | 55.0 | 4-8 | 50.0 | 54-74 | 73.0 | 246 |
45 | Conor McAdams | Fr. | SF | 16 | - | 135 | 12-30 | 40.0 | 2-8 | 25.0 | 4-7 | 57.1 | 30 |
50 | Chase Russell | Fr. | 10 | - | 31 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 | |
Olasunkanmi Fakeye | Fr. | 6 | - | 59 | 4-13 | 30.8 | 0-1 | 0.0 | 1-4 | 25.0 | 9 | ||
Totals | 24 | 24 | 4740 | 679-1453 | 46.7 | 130-408 | 31.9 | 324-464 | 69.8 | 1810 | |||
Opponent | 24 | 24 | 4740 | 589-1384 | 42.6 | 164-505 | 32.5 | 262-412 | 63.6 | 1816 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Aaron McGriff | Fr. | 12 | - | 124 | 3 | 9 | 12 | 9 | - | 13 | 9 | 1.4 | 5 | 1 | |
24 | Dayvon Cuffey | So. | F | 24 | 24 | 718 | 68 | 147 | 215 | 63 | 3 | 52 | 50 | 1.0 | 29 | 13 |
30 | Walter Tolliver | So. | PG | 24 | 24 | 704 | 19 | 50 | 69 | 54 | 1 | 80 | 65 | 1.2 | 35 | 2 |
32 | Jacoby Rojas | So. | F | 24 | 24 | 753 | 54 | 100 | 154 | 50 | 1 | 61 | 56 | 1.1 | 24 | 13 |
33 | Clinton Smith | So. | G/F | 21 | 19 | 497 | 20 | 62 | 82 | 58 | 1 | 53 | 45 | 1.2 | 20 | 1 |
40 | Matthew Kern | Fr. | G | 19 | - | 103 | 3 | 9 | 12 | 12 | - | 5 | 6 | 0.8 | 6 | 1 |
42 | Joseph Chase | Fr. | G | 24 | 5 | 467 | 38 | 57 | 95 | 41 | 1 | 25 | 23 | 1.1 | 22 | 2 |
44 | Deondre McNeill | So. | C | 24 | 24 | 749 | 91 | 123 | 214 | 51 | - | 17 | 52 | 0.3 | 17 | 43 |
45 | Conor McAdams | Fr. | SF | 16 | - | 135 | 9 | 13 | 22 | 7 | - | 0 | 9 | 0.0 | 1 | 1 |
50 | Chase Russell | Fr. | 10 | - | 31 | 4 | 3 | 7 | 2 | - | 2 | 1 | 2.0 | 0 | 0 | |
Olasunkanmi Fakeye | Fr. | 6 | - | 59 | 2 | 4 | 6 | 9 | 1 | 0 | 4 | 0.0 | 0 | 1 | ||
Totals | 24 | 24 | 4740 | 347 | 633 | 980 | 396 | 9 | 337 | 370 | 0.9 | 178 | 80 | |||
Opponent | 24 | 24 | 4740 | 251 | 527 | 778 | 336 | 11 | 292 | 310 | 0.9 | 198 | 42 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Aaron McGriff | Fr. | 9 | - | 12.0 | 0.8-2.7 | 29.2 | 0.3-0.7 | 50.0 | 1.0-1.2 | 81.8 | 2.9 | |
24 | Dayvon Cuffey | So. | F | 14 | 14 | 32.0 | 6.6-14.6 | 45.4 | 1.4-4.9 | 27.9 | 2.9-4.1 | 71.9 | 17.6 |
30 | Walter Tolliver | So. | PG | 14 | 14 | 31.1 | 3.0-7.1 | 42.0 | 0.9-2.4 | 39.4 | 1.6-2.1 | 73.3 | 8.5 |
32 | Jacoby Rojas | So. | F | 14 | 14 | 33.0 | 6.8-15.3 | 44.4 | 1.1-3.9 | 27.3 | 3.2-4.5 | 71.4 | 17.9 |
33 | Clinton Smith | So. | G/F | 12 | 11 | 22.8 | 2.1-6.2 | 33.8 | 0.9-3.3 | 27.5 | 1.2-1.2 | 100.0 | 6.3 |
40 | Matthew Kern | Fr. | G | 10 | - | 3.9 | 0.2-1.3 | 15.4 | 0.1-0.5 | 20.0 | 0.2-0.6 | 33.3 | 0.7 |
42 | Joseph Chase | Fr. | G | 14 | 3 | 19.6 | 1.2-3.5 | 34.7 | 0.4-1.6 | 27.3 | 1.2-1.9 | 63.0 | 4.1 |
44 | Deondre McNeill | So. | C | 14 | 14 | 33.1 | 3.0-6.4 | 47.2 | 0.2-0.4 | 60.0 | 2.3-3.2 | 71.1 | 8.5 |
45 | Conor McAdams | Fr. | SF | 8 | - | 7.1 | 0.5-1.6 | 30.8 | 0.2-0.9 | 28.6 | 0.2-0.5 | 50.0 | 1.5 |
50 | Chase Russell | Fr. | 7 | - | 2.4 | 0.1-0.1 | 100.0 | 0.1-0.1 | 100.0 | 0.1-0.3 | 50.0 | 0.6 | |
Olasunkanmi Fakeye | Fr. | 3 | - | 6.3 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 1.0 | ||
Totals | 14 | 14 | 197.9 | 25.1-59.8 | 41.9 | 5.3-17.5 | 30.2 | 14.1-20.4 | 69.1 | 69.4 | |||
Opponent | 14 | 14 | 197.9 | 27.0-61.9 | 43.6 | 6.9-22.2 | 31.2 | 11.3-17.9 | 63.2 | 76.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Aaron McGriff | Fr. | 9 | - | 12.0 | 0.3 | 0.6 | 0.9 | 0.9 | - | 1.2 | 0.8 | 1.6 | 0.6 | 0.1 | |
24 | Dayvon Cuffey | So. | F | 14 | 14 | 32.0 | 2.5 | 6.3 | 8.8 | 2.3 | 0.1 | 2.3 | 2.4 | 1.0 | 1.2 | 0.6 |
30 | Walter Tolliver | So. | PG | 14 | 14 | 31.1 | 1.0 | 1.4 | 2.4 | 2.3 | - | 2.6 | 3.3 | 0.8 | 1.4 | 0.1 |
32 | Jacoby Rojas | So. | F | 14 | 14 | 33.0 | 2.4 | 4.1 | 6.5 | 2.3 | 0.1 | 2.7 | 2.7 | 1.0 | 1.1 | 0.6 |
33 | Clinton Smith | So. | G/F | 12 | 11 | 22.8 | 0.8 | 2.8 | 3.5 | 2.5 | - | 2.5 | 2.4 | 1.0 | 0.5 | 0.0 |
40 | Matthew Kern | Fr. | G | 10 | - | 3.9 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.3 | 0.3 | 1.0 | 0.4 | 0.0 |
42 | Joseph Chase | Fr. | G | 14 | 3 | 19.6 | 1.3 | 2.0 | 3.3 | 1.7 | - | 0.9 | 1.5 | 0.6 | 0.9 | 0.1 |
44 | Deondre McNeill | So. | C | 14 | 14 | 33.1 | 3.6 | 4.9 | 8.5 | 2.5 | - | 0.7 | 2.4 | 0.3 | 0.4 | 1.6 |
45 | Conor McAdams | Fr. | SF | 8 | - | 7.1 | 0.5 | 0.9 | 1.4 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 |
50 | Chase Russell | Fr. | 7 | - | 2.4 | 0.3 | 0.3 | 0.6 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Olasunkanmi Fakeye | Fr. | 3 | - | 6.3 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
Totals | 14 | 14 | 197.9 | 13.6 | 24.1 | 37.6 | 15.7 | 0.1 | 13.3 | 16.9 | 0.8 | 6.6 | 3.2 | |||
Opponent | 14 | 14 | 197.9 | 12.6 | 25.1 | 37.7 | 15.0 | 0.3 | 13.6 | 14.2 | 1.0 | 9.9 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Aaron McGriff | Fr. | 9 | - | 108 | 7-24 | 29.2 | 3-6 | 50.0 | 9-11 | 81.8 | 26 | |
24 | Dayvon Cuffey | So. | F | 14 | 14 | 448 | 93-205 | 45.4 | 19-68 | 27.9 | 41-57 | 71.9 | 246 |
30 | Walter Tolliver | So. | PG | 14 | 14 | 435 | 42-100 | 42.0 | 13-33 | 39.4 | 22-30 | 73.3 | 119 |
32 | Jacoby Rojas | So. | F | 14 | 14 | 462 | 95-214 | 44.4 | 15-55 | 27.3 | 45-63 | 71.4 | 250 |
33 | Clinton Smith | So. | G/F | 12 | 11 | 274 | 25-74 | 33.8 | 11-40 | 27.5 | 15-15 | 100.0 | 76 |
40 | Matthew Kern | Fr. | G | 10 | - | 39 | 2-13 | 15.4 | 1-5 | 20.0 | 2-6 | 33.3 | 7 |
42 | Joseph Chase | Fr. | G | 14 | 3 | 275 | 17-49 | 34.7 | 6-22 | 27.3 | 17-27 | 63.0 | 57 |
44 | Deondre McNeill | So. | C | 14 | 14 | 464 | 42-89 | 47.2 | 3-5 | 60.0 | 32-45 | 71.1 | 119 |
45 | Conor McAdams | Fr. | SF | 8 | - | 57 | 4-13 | 30.8 | 2-7 | 28.6 | 2-4 | 50.0 | 12 |
50 | Chase Russell | Fr. | 7 | - | 17 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 | |
Olasunkanmi Fakeye | Fr. | 3 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | ||
Totals | 14 | 14 | 2771 | 351-837 | 41.9 | 74-245 | 30.2 | 197-285 | 69.1 | 971 | |||
Opponent | 14 | 14 | 2771 | 378-866 | 43.6 | 97-311 | 31.2 | 158-250 | 63.2 | 1072 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Aaron McGriff | Fr. | 9 | - | 108 | 3 | 5 | 8 | 8 | - | 11 | 7 | 1.6 | 5 | 1 | |
24 | Dayvon Cuffey | So. | F | 14 | 14 | 448 | 35 | 88 | 123 | 32 | 1 | 32 | 33 | 1.0 | 17 | 9 |
30 | Walter Tolliver | So. | PG | 14 | 14 | 435 | 14 | 20 | 34 | 32 | - | 37 | 46 | 0.8 | 20 | 1 |
32 | Jacoby Rojas | So. | F | 14 | 14 | 462 | 33 | 58 | 91 | 32 | 1 | 38 | 38 | 1.0 | 15 | 9 |
33 | Clinton Smith | So. | G/F | 12 | 11 | 274 | 9 | 33 | 42 | 30 | - | 30 | 29 | 1.0 | 6 | 0 |
40 | Matthew Kern | Fr. | G | 10 | - | 39 | 0 | 4 | 4 | 4 | - | 3 | 3 | 1.0 | 4 | 0 |
42 | Joseph Chase | Fr. | G | 14 | 3 | 275 | 18 | 28 | 46 | 24 | - | 13 | 21 | 0.6 | 12 | 1 |
44 | Deondre McNeill | So. | C | 14 | 14 | 464 | 51 | 68 | 119 | 35 | - | 10 | 33 | 0.3 | 6 | 22 |
45 | Conor McAdams | Fr. | SF | 8 | - | 57 | 4 | 7 | 11 | 6 | - | 0 | 4 | 0.0 | 1 | 1 |
50 | Chase Russell | Fr. | 7 | - | 17 | 2 | 2 | 4 | 0 | - | 0 | 0 | - | 0 | 0 | |
Olasunkanmi Fakeye | Fr. | 3 | - | 19 | 1 | 2 | 3 | 1 | - | 0 | 0 | - | 0 | 0 | ||
Totals | 14 | 14 | 2771 | 190 | 337 | 527 | 220 | 2 | 186 | 237 | 0.8 | 93 | 45 | |||
Opponent | 14 | 14 | 2771 | 177 | 351 | 528 | 210 | 4 | 191 | 199 | 1.0 | 139 | 30 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | vs. Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 # | Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 7 | at Thaddeus Stevens College of Technology | L, 98-92 | 36-66 | 54.5 | 7-19 | 36.8 | 13-19 | 68.4 | 17 | 27 | 44 | 21 | 13 | 10 | 8 | 21 | 92 |
Nov 9 | vs. Lorain County Community College | L, 87-80 | 30-53 | 56.6 | 0-12 | 0.0 | 20-29 | 69.0 | 16 | 26 | 42 | 12 | 18 | 11 | 3 | 15 | 80 |
Nov 10 | at Westmoreland County Community College | W, 101-65 | 45-70 | 64.3 | 6-12 | 50.0 | 5-8 | 62.5 | 22 | 25 | 47 | 16 | 13 | 12 | 4 | 14 | 101 |
Nov 16 | vs. Chesapeake College | L, 83-74 | 31-55 | 56.4 | 6-12 | 50.0 | 6-11 | 54.5 | 14 | 26 | 40 | 9 | 17 | 7 | 3 | 16 | 74 |
Nov 17 | at CC of Allegheny County-Allegheny | W, 70-62 | 21-36 | 58.3 | 9-17 | 52.9 | 19-21 | 90.5 | 13 | 27 | 40 | 13 | 15 | 8 | 5 | 13 | 70 |
Nov 20 | at Montgomery College (MD) | W, 66-56 | 29-69 | 42.0 | 2-16 | 12.5 | 6-13 | 46.2 | 13 | 33 | 46 | 18 | 21 | 11 | 5 | 18 | 66 |
Nov 28 | CCBC Catonsville | W, 80-65 | 29-56 | 51.8 | 8-19 | 42.1 | 14-19 | 73.7 | 9 | 27 | 36 | 19 | 15 | 8 | 4 | 16 | 80 |
Nov 30 | at Allegany College of Maryland | L, 94-76 | 31-63 | 49.2 | 4-12 | 33.3 | 10-23 | 43.5 | 23 | 23 | 46 | 12 | 20 | 8 | 3 | 18 | 76 |
Dec 1 | vs. Pennsylvania Highlands Community College | W, 87-77 | 32-59 | 54.2 | 0-10 | 0.0 | 23-35 | 65.7 | 23 | 29 | 52 | 18 | 14 | 10 | 4 | 22 | 87 |
Dec 5 | at Harford Community College | L, 96-76 | 29-68 | 42.6 | 5-19 | 26.3 | 13-22 | 59.1 | 11 | 22 | 33 | 12 | 21 | 13 | 4 | 13 | 76 |
Dec 15 | Butler County Community College - PA | W, 112-52 | 51-82 | 62.2 | 7-14 | 50.0 | 3-6 | 50.0 | 12 | 46 | 58 | 23 | 6 | 12 | 3 | 22 | 112 |
Jan 6 | Garrett College | W, 76-65 | 28-72 | 38.9 | 2-12 | 16.7 | 18-22 | 81.8 | 16 | 27 | 43 | 15 | 9 | 7 | 4 | 19 | 76 |
Jan 9 | Chesapeake College | L, 71-67 | 23-64 | 35.9 | 11-30 | 36.7 | 10-17 | 58.8 | 10 | 24 | 34 | 12 | 13 | 8 | 7 | 24 | 67 |
Jan 11 | at Baltimore City Community College | L, 99-82 | 25-60 | 41.7 | 8-20 | 40.0 | 24-33 | 72.7 | 17 | 18 | 35 | 12 | 17 | 3 | 1 | 11 | 82 |
Jan 16 | Hagerstown Community College | L, 84-76 | 25-54 | 46.3 | 9-18 | 50.0 | 17-21 | 81.0 | 8 | 21 | 29 | 17 | 18 | 5 | 5 | 23 | 76 |
Jan 18 | at Prince George's Community College | L, 72-56 | 20-63 | 31.7 | 4-20 | 20.0 | 12-17 | 70.6 | 13 | 24 | 37 | 6 | 20 | 4 | 1 | 9 | 56 |
Jan 21 | Cecil College | L, 74-65 | 22-58 | 37.9 | 6-21 | 28.6 | 15-18 | 83.3 | 9 | 27 | 36 | 19 | 26 | 8 | 2 | 20 | 65 |
Jan 23 | Frederick Community College | W, 2-0 | 16-43 | 37.2 | 7-21 | 33.3 | 22-32 | 68.8 | 5 | 13 | 18 | 7 | 19 | 3 | 0 | 13 | 61 |
Jan 25 | at College of Southern Maryland | L, 77-62 | 25-46 | 54.3 | 3-14 | 21.4 | 11-15 | 73.3 | 22 | 23 | 45 | 10 | 9 | 7 | 3 | 13 | 62 |
Jan 30 | at Howard Community College | L, 81-64 | 27-70 | 38.6 | 3-17 | 17.6 | 7-9 | 77.8 | 16 | 23 | 39 | 15 | 13 | 2 | 2 | 12 | 64 |
Jan 31 | Delaware Technical Community College | W, 71-53 | 23-71 | 32.4 | 5-20 | 25.0 | 20-27 | 74.1 | 18 | 35 | 53 | 10 | 15 | 3 | 1 | 12 | 71 |
Feb 5 | at CCBC Dundalk | L, 2-0 | 22-51 | 43.1 | 2-6 | 33.3 | 18-24 | 75.0 | 18 | 32 | 50 | 12 | 16 | 6 | 4 | 11 | 64 |
Feb 9 | Northern Virginia Community College | L, 78-74 | 25-65 | 38.5 | 9-23 | 39.1 | 15-20 | 75.0 | 5 | 21 | 26 | 16 | 12 | 6 | 1 | 23 | 74 |
Feb 11 | at Naval Acadamy JV | L, 89-78 | 34-59 | 57.6 | 7-24 | 29.2 | 3-3 | 100.0 | 17 | 34 | 51 | 13 | 10 | 6 | 3 | 18 | 78 |
Feb 14 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 679-1453 | 46.7 | 130-408 | 31.9 | 324-464 | 69.8 | 14.5 | 26.4 | 40.8 | 14.0 | 15.4 | 7.4 | 3.3 | 16.5 | 75.4 |
Conference | 14 | 351-837 | 41.9 | 74-245 | 30.2 | 197-285 | 69.1 | 13.6 | 24.1 | 37.6 | 13.3 | 16.9 | 6.6 | 3.2 | 15.7 | 69.4 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 9 | 242-565 | 42.8 | 64-178 | 36.0 | 134-182 | 73.6 | 10.2 | 26.8 | 37.0 | 15.3 | 14.8 | 6.7 | 3.0 | 19.1 | 75.8 |
Away | 12 | 344-721 | 47.7 | 60-196 | 30.6 | 141-207 | 68.1 | 16.8 | 25.9 | 42.8 | 13.3 | 15.7 | 7.5 | 3.6 | 14.3 | 73.9 |
Neutral | 3 | 93-167 | 55.7 | 6-34 | 17.6 | 49-75 | 65.3 | 17.7 | 27.0 | 44.7 | 13.0 | 16.3 | 9.3 | 3.3 | 17.7 | 80.3 |
- |
||||||||||||||||
Wins | 9 | 274-558 | 49.1 | 46-141 | 32.6 | 130-183 | 71.0 | 14.6 | 29.1 | 43.7 | 15.4 | 14.1 | 8.2 | 3.3 | 16.6 | 80.4 |
Losses | 15 | 405-895 | 45.3 | 84-267 | 31.5 | 194-281 | 69.0 | 14.4 | 24.7 | 39.1 | 13.2 | 16.2 | 6.9 | 3.3 | 16.5 | 72.4 |
- |
||||||||||||||||
November | 8 | 252-468 | 53.8 | 42-119 | 35.3 | 93-143 | 65.0 | 15.9 | 26.8 | 42.6 | 15.0 | 16.5 | 9.4 | 4.4 | 16.4 | 79.9 |
December | 3 | 112-209 | 53.6 | 12-43 | 27.9 | 39-63 | 61.9 | 15.3 | 32.3 | 47.7 | 17.7 | 13.7 | 11.7 | 3.7 | 19.0 | 91.7 |
January | 10 | 234-601 | 38.9 | 58-193 | 30.1 | 156-211 | 73.9 | 13.4 | 23.5 | 36.9 | 12.3 | 15.9 | 5.0 | 2.6 | 15.6 | 68.0 |
February | 3 | 81-175 | 46.3 | 18-53 | 34.0 | 36-47 | 76.6 | 13.3 | 29.0 | 42.3 | 13.7 | 12.7 | 6.0 | 2.7 | 17.3 | 72.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 13 | at Delaware Technical Community College | - | |
