2017 Women's Lacrosse Schedule : College of Southern Maryland
Overall
0-6
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
Lost 6
Home
0-4
Away
0-2
Neutral
0-0
Games
6
Goals
32
Assists
5
Goals/ game
5.33
Shots/ game
8.50
Shot %
62.7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Wed. 8 | Anne Arundel Community College | L, 20-3 | Final | ||
Sat. 18 | Potomac State College of WVU | L, 19-17 | Final | ||
Mon. 20 | at Harford Community College | L, 19-4 | Final | ||
April | |||||
Sat. 8 | Howard Community College | L, 16-1 | Final | ||
Mon. 10 | at Anne Arundel Community College | L, 17-6 | Final | ||
Mon. 17 | Harford Community College | Cancelled |
|
||
Wed. 19 | CCBC Essex | La Plata, Md. | L, 26-1 | Final | |
Sun. 23 | at Howard Community College | Cancelled | |||
Wed. 26 | at CCBC Essex | CCBC Essex Stadium (rescheduled from March 30) | Cancelled |
|
Bold team: Home event