2019-20 Men's Basketball Statistics - Allegany College of Maryland
Games
14
Pts per game
82.9
FG %
39.6
3PT %
28.1
FT %
62.1
Reb per game
49.9
Ast per game
15.1
Schedule Summary | |
---|---|
Overall (Pct.) | 5-9 (.357) |
Conference (Pct.) | 0-2 (.000) |
Streak | Lost 1 |
Home | 4-3 |
Away | 0-1 |
Neutral | 1-5 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 24 | Penn. State /Altoona JV'S | W, 109-92 |
Nov 30 | vs. County College of Morris | W, 86-77 |
Dec 1 | vs. Monroe College | L, 94-59 |
Dec 3 | Harford Community College | L, 91-77 |
Dec 6 | Richard Bland College | W, 89-84 |
Dec 7 | Community College of Beaver County | L, 111-71 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 1st | 2 | 1st |
Points | 1161 | 1st | 150 | 1st |
Points per game | 82.9 | 1st | 75.0 | 3rd |
FG made per game | 29.4 | 1st | 23.0 | 2nd |
FG attempts per game | 74.2 | 1st | 72.0 | 1st |
FG Pct | 39.6 | 3rd | 31.9 | 4th |
3PT made per game | 6.9 | 2nd | 3.5 | 4th |
3PT attempts per game | 24.4 | 1st | 30.5 | 1st |
3PT Pct | 28.1 | 3rd | 11.5 | 4th |
FT made per game | 17.4 | 1st | 25.5 | 2nd |
FT attempt per game | 27.9 | 1st | 38.0 | 2nd |
FT Pct | 62.1 | 3rd | 67.1 | 3rd |
Off rebounds per game | 18.4 | 1st | 21.5 | 1st |
Def rebounds per game | 31.5 | 1st | 47.5 | 1st |
Total rebounds per game | 49.9 | 1st | 69.0 | 1st |
Rebound margin per game | 8.6 | 1st | 24.0 | 1st |
Assists per game | 15.1 | 1st | 8.0 | 4th |
Turnovers per game | 16.9 | 2nd | 17.5 | 3rd |
Steals per game | 6.0 | 3rd | 6.0 | 3rd |
Blocks per game | 6.0 | 1st | 4.5 | 1st |
Personal fouls per game | 18.8 | 3rd | 24.5 | 3rd |
Points per game allowed | 90.1 | 3rd | 86.0 | 3rd |
Opponents' Field goal percentage | 44.6 | 3rd | 40.4 | 2nd |
Opponents' 3PT percentage | 33.8 | 4th | 30.2 | 3rd |
Home Attendance | 576 | 1st | 0 | 1st |
Home Attendance average | 82 | 1st | 0 | 1st |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Hodge | So | G | 8 | 8 | 26.8 | 3.6-12.8 | 28.4 | 0.5-4.0 | 12.5 | 2.6-4.4 | 60.0 | 10.4 |
4 | Richard Dudley | Fr | G | 14 | 3 | 22.1 | 4.6-11.1 | 41.0 | 1.9-5.2 | 35.6 | 3.0-3.9 | 76.4 | 14.0 |
5 | O'Bray Rufus | So | G | 14 | 2 | 15.5 | 1.6-4.9 | 31.9 | 0.9-3.5 | 26.5 | 0.6-1.0 | 64.3 | 4.7 |
10 | Savon Atkins | Fr | G | 4 | - | 4.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
11 | E'Mari Johnson | Fr | F | 14 | 1 | 17.2 | 1.5-3.2 | 46.7 | 0.0-0.1 | 0.0 | 1.1-2.4 | 47.1 | 4.1 |
13 | Imhotep George | Fr | G | 14 | 12 | 24.2 | 5.9-12.9 | 45.9 | 2.1-5.9 | 36.6 | 3.1-5.3 | 58.1 | 17.1 |
14 | Jamal Simon | Fr | G | 4 | - | 6.3 | 0.8-2.2 | 33.3 | 0.0-0.8 | 0.0 | 0.5-0.5 | 100.0 | 2.0 |
15 | Peter Harrison | Fr | G | 3 | - | 3.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Max Broh | Fr | F | 1 | - | 5.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
21 | Max Barrett | So | F | 14 | 2 | 11.6 | 1.0-3.4 | 29.8 | 0.2-1.1 | 20.0 | 0.2-0.4 | 60.0 | 2.4 |
22 | Mikkah Tobias | Fr | F | 14 | 10 | 22.2 | 4.0-6.9 | 57.7 | 0.0-0.0 | - | 2.3-4.7 | 48.5 | 10.3 |
24 | Derrick Dixon | So | G | 14 | 14 | 22.5 | 2.4-8.6 | 27.5 | 0.6-3.5 | 16.3 | 1.1-1.7 | 62.5 | 6.4 |
25 | Brian Adams | Fr | F | 3 | - | 5.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Jalen Jacox | Fr | F | 13 | 5 | 17.2 | 2.5-5.9 | 42.9 | 0.8-2.4 | 32.3 | 0.8-1.3 | 64.7 | 6.7 |
34 | Justin Copman | So | F | 13 | 13 | 32.3 | 3.9-9.8 | 40.2 | 0.1-0.3 | 25.0 | 3.7-4.8 | 76.2 | 11.6 |
Totals | 14 | 14 | 201.9 | 29.4-74.2 | 39.6 | 6.9-24.4 | 28.1 | 17.4-27.9 | 62.1 | 82.9 | |||
Opponent | 14 | 14 | 201.9 | 30.6-68.6 | 44.6 | 7.6-22.6 | 33.8 | 14.6-19.6 | 74.5 | 90.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Hodge | So | G | 8 | 8 | 26.8 | 1.1 | 3.0 | 4.1 | 1.0 | - | 4.3 | 3.4 | 1.3 | 0.8 | 0.3 |
4 | Richard Dudley | Fr | G | 14 | 3 | 22.1 | 0.9 | 0.9 | 1.9 | 2.8 | 0.1 | 1.6 | 1.7 | 0.9 | 1.1 | 0.1 |
5 | O'Bray Rufus | So | G | 14 | 2 | 15.5 | 0.8 | 1.4 | 2.1 | 0.2 | - | 1.1 | 1.0 | 1.1 | 0.6 | 0.1 |
10 | Savon Atkins | Fr | G | 4 | - | 4.0 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
11 | E'Mari Johnson | Fr | F | 14 | 1 | 17.2 | 2.4 | 3.0 | 5.4 | 1.9 | 0.1 | 0.6 | 1.0 | 0.6 | 0.2 | 0.5 |
13 | Imhotep George | Fr | G | 14 | 12 | 24.2 | 2.2 | 4.1 | 6.4 | 3.0 | 0.2 | 0.9 | 2.4 | 0.4 | 0.7 | 1.8 |
14 | Jamal Simon | Fr | G | 4 | - | 6.3 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
15 | Peter Harrison | Fr | G | 3 | - | 3.7 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
20 | Max Broh | Fr | F | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Max Barrett | So | F | 14 | 2 | 11.6 | 1.3 | 1.8 | 3.1 | 2.1 | - | 0.4 | 0.2 | 2.0 | 0.1 | 0.6 |
22 | Mikkah Tobias | Fr | F | 14 | 10 | 22.2 | 2.6 | 3.4 | 6.1 | 2.2 | 0.1 | 1.1 | 1.9 | 0.6 | 0.6 | 1.2 |
24 | Derrick Dixon | So | G | 14 | 14 | 22.5 | 1.3 | 3.6 | 4.9 | 1.2 | - | 1.2 | 1.8 | 0.7 | 0.7 | 0.2 |
25 | Brian Adams | Fr | F | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
30 | Jalen Jacox | Fr | F | 13 | 5 | 17.2 | 1.3 | 2.1 | 3.4 | 2.0 | 0.1 | 2.3 | 1.7 | 1.4 | 1.0 | 0.2 |
34 | Justin Copman | So | F | 13 | 13 | 32.3 | 4.2 | 9.7 | 13.9 | 2.6 | - | 3.5 | 3.0 | 1.2 | 0.4 | 1.2 |
Totals | 14 | 14 | 201.9 | 18.4 | 31.5 | 49.9 | 18.8 | 0.6 | 15.1 | 16.9 | 0.9 | 6.0 | 6.0 | |||
Opponent | 14 | 14 | 201.9 | 13.4 | 27.9 | 41.3 | 19.7 | 0.6 | 16.9 | 12.1 | 1.4 | 8.7 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Hodge | So | G | 8 | 8 | 214 | 29-102 | 28.4 | 4-32 | 12.5 | 21-35 | 60.0 | 83 |
4 | Richard Dudley | Fr | G | 14 | 3 | 309 | 64-156 | 41.0 | 26-73 | 35.6 | 42-55 | 76.4 | 196 |
5 | O'Bray Rufus | So | G | 14 | 2 | 217 | 22-69 | 31.9 | 13-49 | 26.5 | 9-14 | 64.3 | 66 |
10 | Savon Atkins | Fr | G | 4 | - | 16 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
11 | E'Mari Johnson | Fr | F | 14 | 1 | 241 | 21-45 | 46.7 | 0-1 | 0.0 | 16-34 | 47.1 | 58 |
13 | Imhotep George | Fr | G | 14 | 12 | 339 | 83-181 | 45.9 | 30-82 | 36.6 | 43-74 | 58.1 | 239 |
14 | Jamal Simon | Fr | G | 4 | - | 25 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
15 | Peter Harrison | Fr | G | 3 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
20 | Max Broh | Fr | F | 1 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
21 | Max Barrett | So | F | 14 | 2 | 163 | 14-47 | 29.8 | 3-15 | 20.0 | 3-5 | 60.0 | 34 |
22 | Mikkah Tobias | Fr | F | 14 | 10 | 311 | 56-97 | 57.7 | 0-0 | - | 32-66 | 48.5 | 144 |
24 | Derrick Dixon | So | G | 14 | 14 | 315 | 33-120 | 27.5 | 8-49 | 16.3 | 15-24 | 62.5 | 89 |
25 | Brian Adams | Fr | F | 3 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
30 | Jalen Jacox | Fr | F | 13 | 5 | 224 | 33-77 | 42.9 | 10-31 | 32.3 | 11-17 | 64.7 | 87 |
34 | Justin Copman | So | F | 13 | 13 | 420 | 51-127 | 40.2 | 1-4 | 25.0 | 48-63 | 76.2 | 151 |
Totals | 14 | 14 | 2826 | 411-1039 | 39.6 | 96-342 | 28.1 | 243-391 | 62.1 | 1161 | |||
Opponent | 14 | 14 | 2826 | 428-960 | 44.6 | 107-317 | 33.8 | 204-274 | 74.5 | 1261 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Hodge | So | G | 8 | 8 | 214 | 9 | 24 | 33 | 8 | - | 34 | 27 | 1.3 | 6 | 2 |
4 | Richard Dudley | Fr | G | 14 | 3 | 309 | 13 | 13 | 26 | 39 | 1 | 22 | 24 | 0.9 | 16 | 1 |
5 | O'Bray Rufus | So | G | 14 | 2 | 217 | 11 | 19 | 30 | 3 | - | 15 | 14 | 1.1 | 8 | 1 |
10 | Savon Atkins | Fr | G | 4 | - | 16 | 2 | 0 | 2 | 2 | - | 2 | 2 | 1.0 | 1 | 0 |
11 | E'Mari Johnson | Fr | F | 14 | 1 | 241 | 34 | 42 | 76 | 27 | 1 | 9 | 14 | 0.6 | 3 | 7 |
13 | Imhotep George | Fr | G | 14 | 12 | 339 | 31 | 58 | 89 | 42 | 3 | 12 | 33 | 0.4 | 10 | 25 |
14 | Jamal Simon | Fr | G | 4 | - | 25 | 2 | 2 | 4 | 0 | - | 1 | 0 | - | 1 | 0 |
15 | Peter Harrison | Fr | G | 3 | - | 11 | 0 | 1 | 1 | 2 | - | 1 | 3 | 0.3 | 1 | 0 |
20 | Max Broh | Fr | F | 1 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
21 | Max Barrett | So | F | 14 | 2 | 163 | 18 | 25 | 43 | 29 | - | 6 | 3 | 2.0 | 2 | 9 |
22 | Mikkah Tobias | Fr | F | 14 | 10 | 311 | 37 | 48 | 85 | 31 | 2 | 15 | 26 | 0.6 | 8 | 17 |
24 | Derrick Dixon | So | G | 14 | 14 | 315 | 18 | 51 | 69 | 17 | - | 17 | 25 | 0.7 | 10 | 3 |
25 | Brian Adams | Fr | F | 3 | - | 16 | 0 | 0 | 0 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
30 | Jalen Jacox | Fr | F | 13 | 5 | 224 | 17 | 27 | 44 | 26 | 1 | 30 | 22 | 1.4 | 13 | 3 |
34 | Justin Copman | So | F | 13 | 13 | 420 | 55 | 126 | 181 | 34 | - | 46 | 39 | 1.2 | 5 | 16 |
Totals | 14 | 14 | 2826 | 258 | 441 | 699 | 263 | 8 | 211 | 236 | 0.9 | 84 | 84 | |||
Opponent | 14 | 14 | 2826 | 187 | 391 | 578 | 276 | 8 | 236 | 169 | 1.4 | 122 | 46 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Hodge | So | G | 8 | 8 | 26.8 | 5.4-19.1 | 28.4 | 0.7-6.0 | 12.5 | 3.9-6.5 | 60.0 | 15.5 |
4 | Richard Dudley | Fr | G | 14 | 3 | 22.1 | 8.3-20.2 | 41.0 | 3.4-9.4 | 35.6 | 5.4-7.1 | 76.4 | 25.4 |
5 | O'Bray Rufus | So | G | 14 | 2 | 15.5 | 4.1-12.7 | 31.9 | 2.4-9.0 | 26.5 | 1.7-2.6 | 64.3 | 12.2 |
10 | Savon Atkins | Fr | G | 4 | - | 4.0 | 2.5-10.0 | 25.0 | 0.0-0.0 | - | 2.5-5.0 | 50.0 | 7.5 |
11 | E'Mari Johnson | Fr | F | 14 | 1 | 17.2 | 3.5-7.5 | 46.7 | 0.0-0.2 | 0.0 | 2.7-5.6 | 47.1 | 9.6 |
13 | Imhotep George | Fr | G | 14 | 12 | 24.2 | 9.8-21.4 | 45.9 | 3.5-9.7 | 36.6 | 5.1-8.7 | 58.1 | 28.2 |
14 | Jamal Simon | Fr | G | 4 | - | 6.3 | 4.8-14.4 | 33.3 | 0.0-4.8 | 0.0 | 3.2-3.2 | 100.0 | 12.8 |
15 | Peter Harrison | Fr | G | 3 | - | 3.7 | 0.0-7.3 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Max Broh | Fr | F | 1 | - | 5.0 | 8.0-16.0 | 50.0 | 8.0-16.0 | 50.0 | 0.0-0.0 | - | 24.0 |
21 | Max Barrett | So | F | 14 | 2 | 11.6 | 3.4-11.5 | 29.8 | 0.7-3.7 | 20.0 | 0.7-1.2 | 60.0 | 8.3 |
22 | Mikkah Tobias | Fr | F | 14 | 10 | 22.2 | 7.2-12.5 | 57.7 | 0.0-0.0 | - | 4.1-8.5 | 48.5 | 18.5 |
24 | Derrick Dixon | So | G | 14 | 14 | 22.5 | 4.2-15.2 | 27.5 | 1.0-6.2 | 16.3 | 1.9-3.0 | 62.5 | 11.3 |
25 | Brian Adams | Fr | F | 3 | - | 5.3 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Jalen Jacox | Fr | F | 13 | 5 | 17.2 | 5.9-13.8 | 42.9 | 1.8-5.5 | 32.3 | 2.0-3.0 | 64.7 | 15.5 |
34 | Justin Copman | So | F | 13 | 13 | 32.3 | 4.9-12.1 | 40.2 | 0.1-0.4 | 25.0 | 4.6-6.0 | 76.2 | 14.4 |
Totals | 14 | 14 | 201.9 | 29.1-73.5 | 39.6 | 6.8-24.2 | 28.1 | 17.2-27.7 | 62.1 | 82.2 | |||
Opponent | 14 | 14 | 201.9 | 30.3-67.9 | 44.6 | 7.6-22.4 | 33.8 | 14.4-19.4 | 74.5 | 89.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Hodge | So | G | 8 | 8 | 26.8 | 1.7 | 4.5 | 6.2 | 1.5 | 0.0 | 6.4 | 5.0 | 1.3 | 1.1 | 0.4 |
4 | Richard Dudley | Fr | G | 14 | 3 | 22.1 | 1.7 | 1.7 | 3.4 | 5.0 | 0.1 | 2.8 | 3.1 | 0.9 | 2.1 | 0.1 |
5 | O'Bray Rufus | So | G | 14 | 2 | 15.5 | 2.0 | 3.5 | 5.5 | 0.6 | 0.0 | 2.8 | 2.6 | 1.1 | 1.5 | 0.2 |
10 | Savon Atkins | Fr | G | 4 | - | 4.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 5.0 | 1.0 | 2.5 | 0.0 |
11 | E'Mari Johnson | Fr | F | 14 | 1 | 17.2 | 5.6 | 7.0 | 12.6 | 4.5 | 0.2 | 1.5 | 2.3 | 0.6 | 0.5 | 1.2 |
13 | Imhotep George | Fr | G | 14 | 12 | 24.2 | 3.7 | 6.8 | 10.5 | 5.0 | 0.4 | 1.4 | 3.9 | 0.4 | 1.2 | 2.9 |
14 | Jamal Simon | Fr | G | 4 | - | 6.3 | 3.2 | 3.2 | 6.4 | 0.0 | 0.0 | 1.6 | 0.0 | - | 1.6 | 0.0 |
15 | Peter Harrison | Fr | G | 3 | - | 3.7 | 0.0 | 3.6 | 3.6 | 7.3 | 0.0 | 3.6 | 10.9 | 0.3 | 3.6 | 0.0 |
20 | Max Broh | Fr | F | 1 | - | 5.0 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Max Barrett | So | F | 14 | 2 | 11.6 | 4.4 | 6.1 | 10.6 | 7.1 | 0.0 | 1.5 | 0.7 | 2.0 | 0.5 | 2.2 |
22 | Mikkah Tobias | Fr | F | 14 | 10 | 22.2 | 4.8 | 6.2 | 10.9 | 4.0 | 0.3 | 1.9 | 3.3 | 0.6 | 1.0 | 2.2 |
24 | Derrick Dixon | So | G | 14 | 14 | 22.5 | 2.3 | 6.5 | 8.8 | 2.2 | 0.0 | 2.2 | 3.2 | 0.7 | 1.3 | 0.4 |
25 | Brian Adams | Fr | F | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 2.5 | 2.5 | 1.0 | 0.0 | 0.0 |
30 | Jalen Jacox | Fr | F | 13 | 5 | 17.2 | 3.0 | 4.8 | 7.9 | 4.6 | 0.2 | 5.4 | 3.9 | 1.4 | 2.3 | 0.5 |
34 | Justin Copman | So | F | 13 | 13 | 32.3 | 5.2 | 12.0 | 17.2 | 3.2 | 0.0 | 4.4 | 3.7 | 1.2 | 0.5 | 1.5 |
Totals | 14 | 14 | 201.9 | 18.3 | 31.2 | 49.5 | 18.6 | 0.6 | 14.9 | 16.7 | 0.9 | 5.9 | 5.9 | |||
Opponent | 14 | 14 | 201.9 | 13.2 | 27.7 | 40.9 | 19.5 | 0.6 | 16.7 | 12.0 | 1.4 | 8.6 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Hodge | So | G | 1 | 1 | 31.0 | 4.0-10.0 | 40.0 | 0.0-4.0 | 0.0 | 4.0-6.0 | 66.7 | 12.0 |
4 | Richard Dudley | Fr | G | 2 | - | 21.0 | 2.5-13.5 | 18.5 | 0.0-7.5 | 0.0 | 1.5-2.0 | 75.0 | 6.5 |
5 | O'Bray Rufus | So | G | 2 | - | 12.5 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
10 | Savon Atkins | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | E'Mari Johnson | Fr | F | 2 | 1 | 20.0 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 1.5-3.5 | 42.9 | 4.5 |
13 | Imhotep George | Fr | G | 2 | 2 | 28.5 | 7.0-18.0 | 38.9 | 2.5-9.5 | 26.3 | 7.0-9.0 | 77.8 | 23.5 |
14 | Jamal Simon | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Peter Harrison | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Max Broh | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Max Barrett | So | F | 2 | - | 6.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
22 | Mikkah Tobias | Fr | F | 2 | 1 | 22.5 | 2.5-3.5 | 71.4 | 0.0-0.0 | - | 2.5-5.5 | 45.5 | 7.5 |
24 | Derrick Dixon | So | G | 2 | 2 | 22.0 | 2.0-11.0 | 18.2 | 0.5-5.5 | 9.1 | 1.0-1.5 | 66.7 | 5.5 |
25 | Brian Adams | Fr | F | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Jalen Jacox | Fr | F | 2 | 1 | 13.5 | 2.0-6.5 | 30.8 | 0.5-3.0 | 16.7 | 1.0-1.0 | 100.0 | 5.5 |
34 | Justin Copman | So | F | 2 | 2 | 36.0 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 8.5-11.5 | 73.9 | 14.5 |
Totals | 2 | 2 | 200.0 | 23.0-72.0 | 31.9 | 3.5-30.5 | 11.5 | 25.5-38.0 | 67.1 | 75.0 | |||
Opponent | 2 | 2 | 200.0 | 27.5-68.0 | 40.4 | 6.5-21.5 | 30.2 | 24.5-31.5 | 77.8 | 86.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Hodge | So | G | 1 | 1 | 31.0 | 1.0 | 5.0 | 6.0 | 2.0 | - | 4.0 | 8.0 | 0.5 | 0.0 | 0.0 |
4 | Richard Dudley | Fr | G | 2 | - | 21.0 | 0.5 | 0.5 | 1.0 | 3.5 | 0.5 | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
5 | O'Bray Rufus | So | G | 2 | - | 12.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 |
10 | Savon Atkins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | E'Mari Johnson | Fr | F | 2 | 1 | 20.0 | 3.0 | 5.5 | 8.5 | 2.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
13 | Imhotep George | Fr | G | 2 | 2 | 28.5 | 2.0 | 5.0 | 7.0 | 4.5 | 0.5 | 1.0 | 1.5 | 0.7 | 1.0 | 1.5 |
14 | Jamal Simon | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Peter Harrison | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Max Broh | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Max Barrett | So | F | 2 | - | 6.0 | 0.5 | 0.5 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Mikkah Tobias | Fr | F | 2 | 1 | 22.5 | 3.0 | 4.5 | 7.5 | 4.0 | 0.5 | 0.0 | 3.5 | 0.0 | 0.5 | 0.0 |
24 | Derrick Dixon | So | G | 2 | 2 | 22.0 | 1.0 | 11.5 | 12.5 | 2.0 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.5 |
25 | Brian Adams | Fr | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Jalen Jacox | Fr | F | 2 | 1 | 13.5 | 2.0 | 2.5 | 4.5 | 2.5 | 0.5 | 0.5 | 1.0 | 0.5 | 2.0 | 0.0 |
34 | Justin Copman | So | F | 2 | 2 | 36.0 | 5.0 | 12.0 | 17.0 | 3.0 | - | 2.0 | 2.5 | 0.8 | 1.0 | 2.0 |
Totals | 2 | 2 | 200.0 | 21.5 | 47.5 | 69.0 | 24.5 | 2.0 | 8.0 | 17.5 | 0.5 | 6.0 | 4.5 | |||
Opponent | 2 | 2 | 200.0 | 11.0 | 34.0 | 45.0 | 26.5 | 1.5 | 14.0 | 13.0 | 1.1 | 6.5 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Hodge | So | G | 1 | 1 | 31 | 4-10 | 40.0 | 0-4 | 0.0 | 4-6 | 66.7 | 12 |
4 | Richard Dudley | Fr | G | 2 | - | 42 | 5-27 | 18.5 | 0-15 | 0.0 | 3-4 | 75.0 | 13 |
5 | O'Bray Rufus | So | G | 2 | - | 25 | 0-6 | 0.0 | 0-6 | 0.0 | 1-2 | 50.0 | 1 |
10 | Savon Atkins | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | E'Mari Johnson | Fr | F | 2 | 1 | 40 | 3-5 | 60.0 | 0-0 | - | 3-7 | 42.9 | 9 |
13 | Imhotep George | Fr | G | 2 | 2 | 57 | 14-36 | 38.9 | 5-19 | 26.3 | 14-18 | 77.8 | 47 |
14 | Jamal Simon | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Peter Harrison | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Max Broh | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Max Barrett | So | F | 2 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
22 | Mikkah Tobias | Fr | F | 2 | 1 | 45 | 5-7 | 71.4 | 0-0 | - | 5-11 | 45.5 | 15 |
24 | Derrick Dixon | So | G | 2 | 2 | 44 | 4-22 | 18.2 | 1-11 | 9.1 | 2-3 | 66.7 | 11 |
25 | Brian Adams | Fr | F | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Jalen Jacox | Fr | F | 2 | 1 | 27 | 4-13 | 30.8 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
34 | Justin Copman | So | F | 2 | 2 | 72 | 6-16 | 37.5 | 0-0 | - | 17-23 | 73.9 | 29 |
Totals | 2 | 2 | 400 | 46-144 | 31.9 | 7-61 | 11.5 | 51-76 | 67.1 | 150 | |||
Opponent | 2 | 2 | 400 | 55-136 | 40.4 | 13-43 | 30.2 | 49-63 | 77.8 | 172 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Hodge | So | G | 1 | 1 | 31 | 1 | 5 | 6 | 2 | - | 4 | 8 | 0.5 | 0 | 0 |
4 | Richard Dudley | Fr | G | 2 | - | 42 | 1 | 1 | 2 | 7 | 1 | 3 | 2 | 1.5 | 1 | 0 |
5 | O'Bray Rufus | So | G | 2 | - | 25 | 0 | 2 | 2 | 0 | - | 0 | 3 | 0.0 | 1 | 0 |
10 | Savon Atkins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | E'Mari Johnson | Fr | F | 2 | 1 | 40 | 6 | 11 | 17 | 4 | - | 0 | 1 | 0.0 | 0 | 1 |
13 | Imhotep George | Fr | G | 2 | 2 | 57 | 4 | 10 | 14 | 9 | 1 | 2 | 3 | 0.7 | 2 | 3 |
14 | Jamal Simon | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Peter Harrison | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Max Broh | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
