2019-20 Men's Basketball Statistics - CC of Allegheny County
Games
8
Pts per game
88.6
FG %
42.5
3PT %
30.6
FT %
60.5
Reb per game
37.0
Ast per game
10.5
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4 (.500) |
Conference (Pct.) | 2-1 (.667) |
Streak | Won 1 |
Home | 2-1 |
Away | 2-1 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 13 | PSU New Kensington | W, 78-72 |
Nov 15 | Chesapeake College | L, 80-77 |
Nov 18 | Butler County Community College - PA | W, 131-85 |
Nov 23 | at Lorain County Community College | W, 102-99 |
Dec 4 | at Community College of Beaver County | L, 133-59 |
Dec 9 | at Pitt-Titusville | W, 99-88 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 4th | 3 | 4th |
Points | 709 | 4th | 289 | 3rd |
Points per game | 88.6 | 1st | 96.3 | 1st |
FG made per game | 33.9 | 1st | 36.7 | 1st |
FG attempts per game | 79.8 | 1st | 86.3 | 1st |
FG Pct | 42.5 | 3rd | 42.5 | 2nd |
3PT made per game | 7.9 | 6th | 10.0 | 4th |
3PT attempts per game | 25.8 | 5th | 29.3 | 3rd |
3PT Pct | 30.6 | 6th | 34.1 | 3rd |
FT made per game | 13.0 | 3rd | 13.0 | 3rd |
FT attempt per game | 21.5 | 3rd | 22.3 | 2nd |
FT Pct | 60.5 | 6th | 58.2 | 5th |
Off rebounds per game | 9.1 | 4th | 9.7 | 4th |
Def rebounds per game | 27.9 | 2nd | 29.3 | 2nd |
Total rebounds per game | 37.0 | 3rd | 39.0 | 2nd |
Rebound margin per game | 2.8 | 3rd | 6.0 | 1st |
Assists per game | 10.5 | 6th | 15.3 | 3rd |
Turnovers per game | 14.3 | 1st | 14.0 | 2nd |
Steals per game | 9.0 | 3rd | 10.0 | 2nd |
Blocks per game | 3.1 | 3rd | 1.7 | 4th |
Personal fouls per game | 2.0 | 1st | 0.0 | 1st |
Points per game allowed | 96.9 | 3rd | 102.0 | 3rd |
Opponents' Field goal percentage | 51.3 | 3rd | 49.7 | 2nd |
Opponents' 3PT percentage | 37.4 | 4th | 33.9 | 1st |
Home Attendance | 0 | 3rd | 0 | 2nd |
Home Attendance average | 0 | 3rd | 0 | 2nd |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Stewart | So | G | 7 | 3 | 21.0 | 1.9-8.4 | 22.0 | 0.9-3.7 | 23.1 | 0.9-1.4 | 60.0 | 5.4 |
3 | Daysean Woodson | Fr | F | 6 | 3 | 30.3 | 2.7-8.2 | 32.7 | 0.2-0.7 | 25.0 | 2.3-3.8 | 60.9 | 7.8 |
11 | Shyheim Faulkner | So | G | 7 | 6 | 32.3 | 9.6-21.7 | 44.1 | 2.0-6.3 | 31.8 | 4.6-7.4 | 61.5 | 25.7 |
12 | Jalen Rogers | Fr | F | 7 | 6 | 24.7 | 6.7-11.9 | 56.6 | 0.1-0.3 | 50.0 | 1.1-2.3 | 50.0 | 14.7 |
13 | Lamar Whiting | Fr | G | 5 | 2 | 22.6 | 2.2-6.2 | 35.5 | 0.6-2.2 | 27.3 | 1.6-2.0 | 80.0 | 6.6 |
14 | Kenny Scott | Fr | G | 7 | 6 | 28.1 | 4.0-10.3 | 38.9 | 2.6-6.6 | 39.1 | 1.1-1.4 | 80.0 | 11.7 |
21 | Markiefe Harvey | Fr | F | 7 | - | 21.0 | 4.6-9.1 | 50.0 | 1.0-3.6 | 28.0 | 2.0-3.1 | 63.6 | 12.1 |
22 | Micah Peterson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jayonne Walker | Fr | G | 6 | 1 | 11.8 | 1.5-3.8 | 39.1 | 0.7-1.8 | 36.4 | 0.3-1.2 | 28.6 | 4.0 |
33 | Andy Griffiths | Fr | F | 7 | 2 | 12.7 | 1.7-3.4 | 50.0 | 0.6-1.6 | 36.4 | 0.0-0.0 | - | 4.0 |
Totals | 8 | 8 | 197.6 | 33.9-79.8 | 42.5 | 7.9-25.8 | 30.6 | 13.0-21.5 | 60.5 | 88.6 | |||
Opponent | 8 | 8 | 197.6 | 29.1-56.8 | 51.3 | 7.2-19.4 | 37.4 | 11.4-15.2 | 74.6 | 96.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Stewart | So | G | 7 | 3 | 21.0 | 0.6 | 3.1 | 3.7 | 0.1 | 0.0 | 1.1 | 1.1 | 1.0 | 1.1 | 0.6 |
3 | Daysean Woodson | Fr | F | 6 | 3 | 30.3 | 2.0 | 5.7 | 7.7 | 0.7 | 0.0 | 1.5 | 1.2 | 1.3 | 1.0 | 1.0 |
11 | Shyheim Faulkner | So | G | 7 | 6 | 32.3 | 1.1 | 3.3 | 4.4 | 0.6 | 0.0 | 2.9 | 4.0 | 0.7 | 1.6 | 0.0 |
12 | Jalen Rogers | Fr | F | 7 | 6 | 24.7 | 4.0 | 6.9 | 10.9 | 0.6 | 0.0 | 1.1 | 1.4 | 0.8 | 0.9 | 0.6 |
13 | Lamar Whiting | Fr | G | 5 | 2 | 22.6 | 0.2 | 2.2 | 2.4 | 0.0 | - | 1.2 | 1.0 | 1.2 | 1.0 | 0.0 |
14 | Kenny Scott | Fr | G | 7 | 6 | 28.1 | 0.7 | 3.1 | 3.9 | 0.1 | 0.0 | 2.6 | 1.9 | 1.4 | 1.1 | 0.1 |
21 | Markiefe Harvey | Fr | F | 7 | - | 21.0 | 0.9 | 3.0 | 3.9 | 0.1 | 0.0 | 0.7 | 2.4 | 0.3 | 2.0 | 0.7 |
22 | Micah Peterson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jayonne Walker | Fr | G | 6 | 1 | 11.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.8 | 0.2 | 0.0 | 0.0 |
33 | Andy Griffiths | Fr | F | 7 | 2 | 12.7 | 0.1 | 1.4 | 1.6 | 0.1 | 0.0 | 0.3 | 0.7 | 0.4 | 0.6 | 0.1 |
Totals | 8 | 8 | 197.6 | 9.1 | 27.9 | 37.0 | 2.0 | 0.0 | 10.5 | 14.3 | 0.7 | 9.0 | 3.1 | |||
Opponent | 8 | 8 | 197.6 | 10.0 | 24.3 | 34.3 | 13.6 | 0.1 | 17.9 | 11.0 | 1.6 | 6.0 | 4.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Stewart | So | G | 7 | 3 | 147 | 13-59 | 22.0 | 6-26 | 23.1 | 6-10 | 60.0 | 38 |
3 | Daysean Woodson | Fr | F | 6 | 3 | 182 | 16-49 | 32.7 | 1-4 | 25.0 | 14-23 | 60.9 | 47 |
11 | Shyheim Faulkner | So | G | 7 | 6 | 226 | 67-152 | 44.1 | 14-44 | 31.8 | 32-52 | 61.5 | 180 |
12 | Jalen Rogers | Fr | F | 7 | 6 | 173 | 47-83 | 56.6 | 1-2 | 50.0 | 8-16 | 50.0 | 103 |
13 | Lamar Whiting | Fr | G | 5 | 2 | 113 | 11-31 | 35.5 | 3-11 | 27.3 | 8-10 | 80.0 | 33 |
14 | Kenny Scott | Fr | G | 7 | 6 | 197 | 28-72 | 38.9 | 18-46 | 39.1 | 8-10 | 80.0 | 82 |
21 | Markiefe Harvey | Fr | F | 7 | - | 147 | 32-64 | 50.0 | 7-25 | 28.0 | 14-22 | 63.6 | 85 |
22 | Micah Peterson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Jayonne Walker | Fr | G | 6 | 1 | 71 | 9-23 | 39.1 | 4-11 | 36.4 | 2-7 | 28.6 | 24 |
33 | Andy Griffiths | Fr | F | 7 | 2 | 89 | 12-24 | 50.0 | 4-11 | 36.4 | 0-0 | - | 28 |
Totals | 8 | 8 | 1581 | 271-638 | 42.5 | 63-206 | 30.6 | 104-172 | 60.5 | 709 | |||
Opponent | 8 | 8 | 1581 | 233-454 | 51.3 | 58-155 | 37.4 | 91-122 | 74.6 | 775 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Stewart | So | G | 7 | 3 | 147 | 4 | 22 | 26 | 1 | 0 | 8 | 8 | 1.0 | 8 | 4 |
3 | Daysean Woodson | Fr | F | 6 | 3 | 182 | 12 | 34 | 46 | 4 | 0 | 9 | 7 | 1.3 | 6 | 6 |
11 | Shyheim Faulkner | So | G | 7 | 6 | 226 | 8 | 23 | 31 | 4 | 0 | 20 | 28 | 0.7 | 11 | 0 |
12 | Jalen Rogers | Fr | F | 7 | 6 | 173 | 28 | 48 | 76 | 4 | 0 | 8 | 10 | 0.8 | 6 | 4 |
13 | Lamar Whiting | Fr | G | 5 | 2 | 113 | 1 | 11 | 12 | 0 | - | 6 | 5 | 1.2 | 5 | 0 |
14 | Kenny Scott | Fr | G | 7 | 6 | 197 | 5 | 22 | 27 | 1 | 0 | 18 | 13 | 1.4 | 8 | 1 |
21 | Markiefe Harvey | Fr | F | 7 | - | 147 | 6 | 21 | 27 | 1 | 0 | 5 | 17 | 0.3 | 14 | 5 |
22 | Micah Peterson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jayonne Walker | Fr | G | 6 | 1 | 71 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 0.2 | 0 | 0 |
33 | Andy Griffiths | Fr | F | 7 | 2 | 89 | 1 | 10 | 11 | 1 | 0 | 2 | 5 | 0.4 | 4 | 1 |
Totals | 8 | 8 | 1581 | 73 | 223 | 296 | 16 | 0 | 84 | 114 | 0.7 | 72 | 25 | |||
Opponent | 8 | 8 | 1581 | 80 | 194 | 274 | 109 | 1 | 143 | 88 | 1.6 | 48 | 35 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Stewart | So | G | 3 | 1 | 19.3 | 1.0-6.0 | 16.7 | 0.7-3.7 | 18.2 | 1.0-1.7 | 60.0 | 3.7 |
3 | Daysean Woodson | Fr | F | 2 | 1 | 29.0 | 4.5-11.5 | 39.1 | 0.0-0.5 | 0.0 | 2.0-3.5 | 57.1 | 11.0 |
11 | Shyheim Faulkner | So | G | 3 | 3 | 30.0 | 10.3-22.7 | 45.6 | 2.3-6.0 | 38.9 | 2.7-6.0 | 44.4 | 25.7 |
12 | Jalen Rogers | Fr | F | 3 | 3 | 23.7 | 6.0-12.0 | 50.0 | 0.0-0.0 | - | 1.7-2.3 | 71.4 | 13.7 |
13 | Lamar Whiting | Fr | G | 2 | - | 21.5 | 3.0-7.5 | 40.0 | 1.0-3.0 | 33.3 | 3.0-3.5 | 85.7 | 10.0 |
14 | Kenny Scott | Fr | G | 3 | 3 | 26.0 | 5.3-12.0 | 44.4 | 3.3-7.7 | 43.5 | 2.0-2.7 | 75.0 | 16.0 |
21 | Markiefe Harvey | Fr | F | 3 | - | 21.0 | 4.3-9.0 | 48.1 | 1.3-4.3 | 30.8 | 2.0-3.3 | 60.0 | 12.0 |
22 | Micah Peterson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jayonne Walker | Fr | G | 3 | 1 | 12.7 | 1.7-4.3 | 38.5 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 4.3 |
33 | Andy Griffiths | Fr | F | 3 | 2 | 15.3 | 2.0-5.0 | 40.0 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 4.7 |
Totals | 3 | 3 | 193.7 | 36.7-86.3 | 42.5 | 10.0-29.3 | 34.1 | 13.0-22.3 | 58.2 | 96.3 | |||
Opponent | 3 | 3 | 193.7 | 26.0-52.3 | 49.7 | 6.3-18.7 | 33.9 | 14.3-17.0 | 84.3 | 102.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Stewart | So | G | 3 | 1 | 19.3 | 0.3 | 3.0 | 3.3 | 0.0 | - | 0.3 | 1.0 | 0.3 | 1.3 | 0.0 |
3 | Daysean Woodson | Fr | F | 2 | 1 | 29.0 | 3.0 | 7.5 | 10.5 | 0.0 | - | 2.5 | 1.0 | 2.5 | 0.5 | 1.0 |
11 | Shyheim Faulkner | So | G | 3 | 3 | 30.0 | 1.7 | 3.3 | 5.0 | 0.0 | - | 2.3 | 3.0 | 0.8 | 2.3 | 0.0 |
12 | Jalen Rogers | Fr | F | 3 | 3 | 23.7 | 3.3 | 6.7 | 10.0 | 0.0 | - | 1.7 | 1.3 | 1.3 | 1.0 | 0.7 |
13 | Lamar Whiting | Fr | G | 2 | - | 21.5 | 0.0 | 3.0 | 3.0 | 0.0 | - | 2.5 | 1.0 | 2.5 | 1.0 | 0.0 |
14 | Kenny Scott | Fr | G | 3 | 3 | 26.0 | 1.0 | 2.3 | 3.3 | 0.0 | - | 4.7 | 1.7 | 2.8 | 0.7 | 0.0 |
21 | Markiefe Harvey | Fr | F | 3 | - | 21.0 | 0.7 | 2.3 | 3.0 | 0.0 | - | 1.7 | 3.0 | 0.6 | 1.7 | 0.3 |
22 | Micah Peterson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jayonne Walker | Fr | G | 3 | 1 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
33 | Andy Griffiths | Fr | F | 3 | 2 | 15.3 | 0.3 | 3.0 | 3.3 | 0.0 | - | 0.7 | 1.0 | 0.7 | 1.3 | 0.0 |
Totals | 3 | 3 | 193.7 | 9.7 | 29.3 | 39.0 | 0.0 | 0.0 | 15.3 | 14.0 | 1.1 | 10.0 | 1.7 | |||
Opponent | 3 | 3 | 193.7 | 8.3 | 24.7 | 33.0 | 8.3 | 0.0 | 17.0 | 11.3 | 1.5 | 4.3 | 5.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Stewart | So | G | 3 | 1 | 58 | 3-18 | 16.7 | 2-11 | 18.2 | 3-5 | 60.0 | 11 |
3 | Daysean Woodson | Fr | F | 2 | 1 | 58 | 9-23 | 39.1 | 0-1 | 0.0 | 4-7 | 57.1 | 22 |
11 | Shyheim Faulkner | So | G | 3 | 3 | 90 | 31-68 | 45.6 | 7-18 | 38.9 | 8-18 | 44.4 | 77 |
12 | Jalen Rogers | Fr | F | 3 | 3 | 71 | 18-36 | 50.0 | 0-0 | - | 5-7 | 71.4 | 41 |
13 | Lamar Whiting | Fr | G | 2 | - | 43 | 6-15 | 40.0 | 2-6 | 33.3 | 6-7 | 85.7 | 20 |
14 | Kenny Scott | Fr | G | 3 | 3 | 78 | 16-36 | 44.4 | 10-23 | 43.5 | 6-8 | 75.0 | 48 |
21 | Markiefe Harvey | Fr | F | 3 | - | 63 | 13-27 | 48.1 | 4-13 | 30.8 | 6-10 | 60.0 | 36 |
22 | Micah Peterson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Jayonne Walker | Fr | G | 3 | 1 | 38 | 5-13 | 38.5 | 3-7 | 42.9 | 0-0 | - | 13 |
33 | Andy Griffiths | Fr | F | 3 | 2 | 46 | 6-15 | 40.0 | 2-7 | 28.6 | 0-0 | - | 14 |
Totals | 3 | 3 | 581 | 110-259 | 42.5 | 30-88 | 34.1 | 39-67 | 58.2 | 289 | |||
Opponent | 3 | 3 | 581 | 78-157 | 49.7 | 19-56 | 33.9 | 43-51 | 84.3 | 306 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Stewart | So | G | 3 | 1 | 58 | 1 | 9 | 10 | 0 | - | 1 | 3 | 0.3 | 4 | 0 |
3 | Daysean Woodson | Fr | F | 2 | 1 | 58 | 6 | 15 | 21 | 0 | - | 5 | 2 | 2.5 | 1 | 2 |
11 | Shyheim Faulkner | So | G | 3 | 3 | 90 | 5 | 10 | 15 | 0 | - | 7 | 9 | 0.8 | 7 | 0 |
12 | Jalen Rogers | Fr | F | 3 | 3 | 71 | 10 | 20 | 30 | 0 | - | 5 | 4 | 1.3 | 3 | 2 |
13 | Lamar Whiting | Fr | G | 2 | - | 43 | 0 | 6 | 6 | 0 | - | 5 | 2 | 2.5 | 2 | 0 |
14 | Kenny Scott | Fr | G | 3 | 3 | 78 | 3 | 7 | 10 | 0 | - | 14 | 5 | 2.8 | 2 | 0 |
21 | Markiefe Harvey | Fr | F | 3 | - | 63 | 2 | 7 | 9 | 0 | - | 5 | 9 | 0.6 | 5 | 1 |
22 | Micah Peterson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jayonne Walker | Fr | G | 3 | 1 | 38 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0.0 | 0 | 0 |
33 | Andy Griffiths | Fr | F | 3 | 2 | 46 | 1 | 9 | 10 | 0 | - | 2 | 3 | 0.7 | 4 | 0 |
Totals | 3 | 3 | 581 | 29 | 88 | 117 | 0 | 0 | 46 | 42 | 1.1 | 30 | 5 | |||
Opponent | 3 | 3 | 581 | 25 | 74 | 99 | 25 | 0 | 51 | 34 | 1.5 | 13 | 15 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | vs. Prince George's Community College | L, 93-82 | 33-73 | 45.2 | 5-24 | 20.8 | 11-17 | 64.7 | 7 | 25 | 32 | 5 | 13 | 8 | 4 | 0 | 82 |
Nov 9 | vs. Garrett College | L, 125-81 | 27-74 | 36.5 | 6-29 | 20.7 | 21-34 | 61.8 | 3 | 19 | 22 | 7 | 10 | 8 | 1 | 0 | 81 |
Nov 13 | PSU New Kensington | W, 78-72 | 30-85 | 35.3 | 6-23 | 26.1 | 12-21 | 57.1 | 8 | 33 | 41 | 9 | 12 | 14 | 8 | 0 | 78 |
Nov 15 | Chesapeake College | L, 80-77 | 31-69 | 44.9 | 8-20 | 40.0 | 7-12 | 58.3 | 13 | 30 | 43 | 8 | 21 | 6 | 2 | 0 | 77 |
Nov 18 | Butler County Community College - PA | W, 131-85 | 55-106 | 51.9 | 15-32 | 46.9 | 6-11 | 54.5 | 10 | 38 | 48 | 25 | 14 | 13 | 0 | 0 | 131 |
Nov 23 | at Lorain County Community College | W, 102-99 | 40-78 | 51.3 | 8-22 | 36.4 | 14-21 | 66.7 | 13 | 28 | 41 | 9 | 16 | 6 | 5 | 16 | 102 |
Dec 4 | at Community College of Beaver County | L, 133-59 | 21-70 | 30.0 | 6-26 | 23.1 | 11-14 | 78.6 | 3 | 19 | 22 | 8 | 15 | 5 | 0 | 0 | 59 |
Dec 9 | at Pitt-Titusville | W, 99-88 | 34-83 | 41.0 | 9-30 | 30.0 | 22-42 | 52.4 | 16 | 31 | 47 | 13 | 13 | 12 | 5 | 0 | 99 |
Dec 12 | Point Park University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 16 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 21 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | at Point Park University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Pitt-Titusville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | at PSU Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 271-638 | 42.5 | 63-206 | 30.6 | 104-172 | 60.5 | 9.1 | 27.9 | 37.0 | 10.5 | 14.3 | 9.0 | 3.1 | 2.0 | 88.6 |
Conference | 3 | 110-259 | 42.5 | 30-88 | 34.1 | 39-67 | 58.2 | 9.7 | 29.3 | 39.0 | 15.3 | 14.0 | 10.0 | 1.7 | 0.0 | 96.3 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 3 | 116-260 | 44.6 | 29-75 | 38.7 | 25-44 | 56.8 | 10.3 | 33.7 | 44.0 | 14.0 | 15.7 | 11.0 | 3.3 | 0.0 | 95.3 |
Away | 3 | 95-231 | 41.1 | 23-78 | 29.5 | 47-77 | 61.0 | 10.7 | 26.0 | 36.7 | 10.0 | 14.7 | 7.7 | 3.3 | 5.3 | 86.7 |
Neutral | 2 | 60-147 | 40.8 | 11-53 | 20.8 | 32-51 | 62.7 | 5.0 | 22.0 | 27.0 | 6.0 | 11.5 | 8.0 | 2.5 | 0.0 | 81.5 |
- |
||||||||||||||||
Wins | 4 | 159-352 | 45.2 | 38-107 | 35.5 | 54-95 | 56.8 | 11.8 | 32.5 | 44.3 | 14.0 | 13.8 | 11.3 | 4.5 | 4.0 | 102.5 |
Losses | 4 | 112-286 | 39.2 | 25-99 | 25.3 | 50-77 | 64.9 | 6.5 | 23.3 | 29.8 | 7.0 | 14.8 | 6.8 | 1.8 | 0.0 | 74.8 |
- |
||||||||||||||||
November | 6 | 216-485 | 44.5 | 48-150 | 32.0 | 71-116 | 61.2 | 9.0 | 28.8 | 37.8 | 10.5 | 14.3 | 9.2 | 3.3 | 2.7 | 91.8 |
December | 2 | 55-153 | 35.9 | 15-56 | 26.8 | 33-56 | 58.9 | 9.5 | 25.0 | 34.5 | 10.5 | 14.0 | 8.5 | 2.5 | 0.0 | 79.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 8 | vs. Prince George's Community College | L, 93-82 | 0 |
Nov 9 | vs. Garrett College | L, 125-81 | 250 |
Nov 13 | PSU New Kensington | W, 78-72 | 0 |
Nov 15 | Chesapeake College | L, 80-77 | 0 |
Nov 18 | Butler County Community College - PA | W, 131-85 | 0 |
Nov 23 | at Lorain County Community College | W, 102-99 | 0 |
Dec 4 | at Community College of Beaver County | L, 133-59 | 0 |
Dec 9 | at Pitt-Titusville | W, 99-88 | 0 |
Dec 12 | Point Park University JV | - | |
Dec 14 | Garrett College | - | |
Dec 16 | Lorain County Community College | - | |
Dec 21 | Montgomery College (MD) | - | |
Jan 6 | Community College of Beaver County | - | |
Jan 10 | at Anne Arundel Community College | - | |
Jan 11 | at Prince George's Community College | - | |
Jan 15 | at Point Park University JV | - | |
Jan 17 | Westmoreland County Community College | - | |
Jan 21 | at Pennsylvania Highlands Community College | - | |
Jan 24 | at WVU Potomac State College | - | |
Jan 27 | Pitt-Titusville | - | |
Jan 29 | at PSU Fayette | - | |
Feb 1 | at Westmoreland County Community College | - | |
Feb 3 | at Butler County Community College - PA | - | |
Feb 5 | Pennsylvania Highlands Community College | - | |
Feb 10 | WVU Potomac State College | - |